Score by period
| Period | Barça Basket | BC Dubai |
|---|---|---|
| Period1 | 18 | 22 |
| Period2 | 31 | 19 |
| Period3 | 30 | 26 |
| Period4 | 12 | 22 |
Match facts
Tip-off
20 Jan, 19:30 UTC
Competition
Euroleague
Barça Basket
#9 · 21-17
BC Dubai
#11 · 19-19
Barça Basket
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 25 | 2 | 4 | 1 | 0 | 2 | 3 | 10-15 | 4-7 | 1-1 | – | 81.0 | 80.0 | 34.2 | 8.5 | |
| 32 | 20 | 3 | 3 | 4 | 0 | 1 | 2 | 8-14 | 1-3 | 3-4 | – | 63.5 | 60.7 | 26.2 | 8.1 | |
| 24 | 11 | 3 | 2 | 1 | 0 | 0 | 2 | 4-7 | 1-3 | 2-2 | – | 69.8 | 64.3 | 15.9 | 7.2 | |
| 29 | 5 | 3 | 5 | 0 | 0 | 1 | 2 | 2-6 | 1-3 | 0-0 | – | – | 41.7 | 12.0 | 6.6 | |
| 16 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 2-3 | 0-0 | 0-0 | – | – | 66.7 | 12.4 | 6.3 | |
| Bench | ||||||||||||||||
| 23 | 10 | 6 | 0 | 0 | 0 | 1 | 1 | 4-6 | 1-3 | 1-1 | – | 77.6 | 75.0 | 16.0 | 6.9 | |
| 24 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 4-9 | 0-1 | 0-0 | – | – | 44.4 | 18.6 | 6.5 | |
| 11 | 6 | 1 | 4 | 1 | 0 | 4 | 1 | 1-3 | 1-2 | 3-3 | – | 69.4 | 50.0 | 36.6 | 6.7 | |
| 16 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | – | – | 100.0 | 3.2 | 6.3 | |
BC Dubai
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 29 | 2 | 5 | 2 | 0 | 5 | 1 | 11-15 | 4-4 | 3-4 | – | 86.5 | 86.7 | 39.0 | 9.4 | |
| 17 | 13 | 4 | 1 | 0 | 0 | 1 | 2 | 6-7 | 0-1 | 1-1 | – | 87.4 | 85.7 | 26.4 | 7.5 | |
| 28 | 12 | 3 | 3 | 0 | 1 | 0 | 1 | 5-8 | 0-1 | 2-2 | – | 67.6 | 62.5 | 16.3 | 7.6 | |
| 32 | 7 | 2 | 5 | 1 | 0 | 1 | 2 | 3-7 | 1-2 | 0-0 | – | – | 50.0 | 13.2 | 6.8 | |
| 15 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 2-4 | 1-3 | 0-0 | – | – | 62.5 | 17.5 | 6.2 | |
| Bench | ||||||||||||||||
| 18 | 10 | 2 | 1 | 1 | 0 | 2 | 2 | 4-9 | 2-6 | 0-0 | – | – | 55.6 | 32.3 | 6.4 | |
| 14 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2-5 | 0-3 | 1-1 | – | 46.0 | 40.0 | 19.6 | 6.1 | |
| 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | – | – | 83.3 | 21.9 | 6.2 | |
| 22 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0-2 | 0-2 | 2-2 | – | 34.7 | 0.0 | 6.7 | 6.3 | |
| 19 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 | – | – | – | 2.4 | 6.4 | |
Season form
Barça Basket #921-17 · 0.553
BC Dubai #1119-19 · 0.500