Score by period
| Period | Milwaukee Bucks | Memphis Grizzli… |
|---|---|---|
| Period1 | 34 | 25 |
| Period2 | 28 | 31 |
| Period3 | 30 | 31 |
| Period4 | 39 | 28 |
Match facts
Tip-off
05 Apr, 19:30 UTC
Competition
NBA
Milwaukee Buc…
#21 · 32-50
Memphis Grizz…
#25 · 25-57
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 24 | 4 | 3 | 1 | 0 | 2 | 1 | 10-16 | 4-7 | 0-0 | 0 | – | 75.0 | 22.9 | 7.5 | |
| 22 | 19 | 11 | 0 | 2 | 2 | 0 | 3 | 6-13 | 1-4 | 6-7 | -3 | 59.1 | 50.0 | 30.3 | 7.3 | |
| 31 | 17 | 9 | 6 | 0 | 0 | 2 | 0 | 6-15 | 1-4 | 4-7 | +8 | 47.0 | 43.3 | 26.4 | 7.1 | |
| 27 | 6 | 1 | 1 | 0 | 1 | 4 | 2 | 2-7 | 2-7 | 0-0 | 0 | – | 42.9 | 17.1 | 5.6 | |
| 22 | 4 | 4 | 6 | 1 | 2 | 4 | 2 | 2-3 | 0-0 | 0-0 | -4 | – | 66.7 | 12.9 | 6.6 | |
| Bench | ||||||||||||||||
| 29 | 21 | 4 | 3 | 5 | 0 | 2 | 1 | 7-8 | 3-4 | 4-4 | +19 | 107.6 | 106.3 | 16.5 | 8.2 | |
| 24 | 19 | 3 | 3 | 1 | 0 | 3 | 2 | 7-8 | 5-5 | 0-0 | +20 | – | 118.8 | 19.1 | 7.6 | |
| 26 | 12 | 4 | 3 | 0 | 0 | 2 | 5 | 6-7 | 0-0 | 0-2 | +19 | 76.1 | 85.7 | 15.6 | 7.0 | |
| 23 | 5 | 4 | 4 | 0 | 0 | 1 | 3 | 2-4 | 0-1 | 1-2 | +23 | 51.2 | 50.0 | 10.4 | 6.7 | |
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -2 | – | 100.0 | 43.4 | – | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-2 | 0 | 53.2 | 100.0 | 41.1 | – | |
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 33 | 10 | 10 | 4 | 1 | 4 | 3 | 9-19 | 2-6 | 13-16 | -8 | 63.4 | 52.6 | 30.8 | 8.7 | |
| 25 | 20 | 3 | 4 | 0 | 0 | 3 | 0 | 6-11 | 4-6 | 4-4 | -15 | 78.4 | 72.7 | 24.8 | 7.7 | |
| 14 | 13 | 3 | 2 | 0 | 0 | 1 | 2 | 5-10 | 1-5 | 2-3 | -7 | 57.4 | 55.0 | 34.5 | 6.7 | |
| 12 | 11 | 4 | 0 | 4 | 0 | 0 | 2 | 3-4 | 3-4 | 2-2 | -4 | 112.7 | 112.5 | 15.7 | 7.3 | |
| 41 | 9 | 3 | 0 | 1 | 0 | 1 | 4 | 4-12 | 1-4 | 0-2 | -11 | 34.9 | 37.5 | 13.5 | 5.8 | |
| Bench | ||||||||||||||||
| 39 | 16 | 3 | 2 | 1 | 0 | 1 | 1 | 6-19 | 3-10 | 1-1 | -9 | 41.2 | 39.5 | 21.2 | 6.5 | |
| 25 | 8 | 2 | 2 | 2 | 0 | 1 | 6 | 3-7 | 2-4 | 0-0 | -18 | – | 57.1 | 12.7 | 6.0 | |
| 36 | 5 | 4 | 4 | 1 | 0 | 3 | 3 | 2-9 | 1-6 | 0-0 | -12 | – | 27.8 | 13.2 | 6.1 | |
| 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +4 | – | 0.0 | 5.5 | 6.4 | |
Season form
Milwaukee Bucks #2132-50 · 0.390
Memphis Grizzlies #2525-57 · 0.305