Score by period
| Period | Chicago Bulls | Phoenix Suns |
|---|---|---|
| Period1 | 30 | 30 |
| Period2 | 26 | 33 |
| Period3 | 28 | 23 |
| Period4 | 26 | 34 |
Match facts
Tip-off
05 Apr, 19:30 UTC
Competition
NBA
Chicago Bulls
#22 · 31-51
Phoenix Suns
#15 · 45-37
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 29 | 3 | 6 | 2 | 0 | 2 | 3 | 12-20 | 1-4 | 4-4 | -1 | 66.6 | 62.5 | 30.2 | 8.6 | |
| 31 | 18 | 9 | 1 | 3 | 0 | 5 | 5 | 5-15 | 3-6 | 5-6 | -10 | 51.0 | 43.3 | 29.1 | 6.5 | |
| 33 | 17 | 10 | 2 | 0 | 0 | 3 | 2 | 7-14 | 2-5 | 1-1 | -10 | 58.9 | 57.1 | 20.9 | 7.0 | |
| 36 | 10 | 4 | 5 | 2 | 1 | 3 | 4 | 5-10 | 0-5 | 0-0 | -3 | – | 50.0 | 14.1 | 6.9 | |
| 32 | 8 | 9 | 1 | 0 | 0 | 2 | 0 | 3-9 | 2-6 | 0-0 | -12 | – | 44.4 | 13.7 | 6.3 | |
| Bench | ||||||||||||||||
| 20 | 10 | 4 | 2 | 0 | 0 | 2 | 1 | 4-8 | 1-4 | 1-2 | -4 | 56.3 | 56.3 | 21.3 | 6.6 | |
| 11 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 2-4 | 0-2 | 5-7 | 0 | 63.6 | 50.0 | 26.3 | 6.8 | |
| 24 | 5 | 1 | 3 | 1 | 1 | 1 | 3 | 2-8 | 0-5 | 1-1 | -11 | 29.6 | 25.0 | 15.4 | 6.2 | |
| 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -1 | – | 75.0 | 13.2 | – | |
| 16 | 1 | 5 | 3 | 1 | 0 | 0 | 3 | 0-1 | 0-0 | 1-2 | +2 | 26.6 | 0.0 | 4.5 | 6.7 | |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 30 | 3 | 4 | 1 | 0 | 1 | 5 | 9-22 | 3-7 | 9-10 | +3 | 56.8 | 47.7 | 31.9 | 7.6 | |
| 36 | 25 | 4 | 4 | 1 | 0 | 6 | 4 | 11-21 | 2-7 | 1-2 | +8 | 57.1 | 57.1 | 31.9 | 7.2 | |
| 33 | 15 | 4 | 3 | 2 | 1 | 2 | 2 | 6-15 | 1-4 | 2-2 | +10 | 47.2 | 43.3 | 22.2 | 7.2 | |
| 26 | 14 | 8 | 1 | 0 | 1 | 2 | 1 | 6-8 | 0-0 | 2-2 | +7 | 78.8 | 75.0 | 17.6 | 7.8 | |
| 24 | 12 | 7 | 1 | 0 | 0 | 1 | 1 | 5-5 | 2-2 | 0-0 | 0 | – | 120.0 | 10.2 | 7.7 | |
| Bench | ||||||||||||||||
| 24 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 3-11 | 3-8 | 0-0 | +13 | – | 40.9 | 18.9 | 7.4 | |
| 16 | 6 | 5 | 2 | 3 | 0 | 1 | 5 | 1-2 | 1-2 | 3-4 | +1 | 79.8 | 75.0 | 12.2 | 7.0 | |
| 22 | 6 | 4 | 2 | 2 | 3 | 0 | 2 | 3-3 | 0-0 | 0-2 | +3 | 77.3 | 100.0 | 7.2 | 7.1 | |
| 22 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 1-2 | 1-2 | 0-0 | +5 | – | 75.0 | 7.6 | 6.3 | |
Season form
Chicago Bulls #2231-51 · 0.378
Phoenix Suns #1545-37 · 0.549