Score by period
| Period | Memphis Grizzli… | Oklahoma City T… |
|---|---|---|
| Period1 | 33 | 25 |
| Period2 | 29 | 26 |
| Period3 | 18 | 34 |
| Period4 | 20 | 29 |
Match facts
Tip-off
09 Nov, 23:00 UTC
Competition
NBA
Memphis Grizz…
#25 · 25-57
Oklahoma City…
#1 · 64-18
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 17 | 7 | 2 | 0 | 2 | 1 | 3 | 6-16 | 3-7 | 2-5 | -2 | 46.7 | 46.9 | 27.6 | 7.0 | |
| 23 | 12 | 1 | 2 | 0 | 0 | 2 | 2 | 5-10 | 2-4 | 0-0 | -14 | – | 60.0 | 21.5 | 6.5 | |
| 34 | 11 | 3 | 8 | 1 | 0 | 3 | 5 | 3-18 | 2-7 | 3-4 | -23 | 27.8 | 22.2 | 27.8 | 5.7 | |
| 28 | 10 | 5 | 3 | 0 | 0 | 0 | 3 | 4-7 | 2-5 | 0-0 | -20 | – | 71.4 | 10.4 | 6.9 | |
| 23 | 9 | 4 | 3 | 1 | 1 | 1 | 4 | 4-8 | 1-4 | 0-0 | -9 | – | 56.3 | 16.0 | 6.8 | |
| Bench | ||||||||||||||||
| 29 | 13 | 10 | 4 | 0 | 0 | 0 | 2 | 4-12 | 3-6 | 2-2 | -14 | 50.5 | 45.8 | 18.3 | 7.2 | |
| 30 | 12 | 9 | 4 | 1 | 2 | 4 | 3 | 5-10 | 1-4 | 1-1 | -12 | 57.5 | 55.0 | 20.1 | 7.0 | |
| 20 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 2-6 | 1-4 | 4-4 | +8 | 58.0 | 41.7 | 17.9 | 6.7 | |
| 9 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 | +5 | – | 150.0 | 9.2 | 6.7 | |
| 14 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 1-3 | 1-2 | 0-0 | +9 | – | 50.0 | 11.4 | 6.4 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | +1 | – | – | 37.4 | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 | – | – | 0.0 | – | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | 0.0 | – | |
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 35 | 7 | 6 | 2 | 0 | 1 | 0 | 11-22 | 3-9 | 10-11 | +28 | 65.2 | 56.8 | 33.0 | 9.1 | |
| 30 | 21 | 7 | 2 | 1 | 0 | 0 | 4 | 8-14 | 1-4 | 4-4 | +14 | 66.6 | 60.7 | 21.9 | 7.9 | |
| 32 | 21 | 6 | 4 | 3 | 0 | 0 | 2 | 8-15 | 2-3 | 3-4 | +9 | 62.7 | 60.0 | 21.9 | 8.1 | |
| 30 | 18 | 13 | 2 | 0 | 1 | 3 | 5 | 8-11 | 0-0 | 2-4 | +8 | 70.5 | 72.7 | 21.8 | 7.6 | |
| 34 | 6 | 4 | 1 | 2 | 0 | 0 | 1 | 2-10 | 1-7 | 1-1 | +19 | 28.7 | 25.0 | 12.8 | 6.3 | |
| Bench | ||||||||||||||||
| 21 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 3-10 | 2-7 | 0-0 | +3 | – | 40.0 | 19.6 | 6.3 | |
| 21 | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 1-6 | 1-6 | 2-2 | -5 | 36.3 | 25.0 | 17.7 | 6.2 | |
| 17 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0-5 | 0-5 | 0-0 | +7 | – | 0.0 | 12.5 | 5.3 | |
| 7 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | +10 | – | 0.0 | 5.9 | 6.4 | |
| 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -12 | – | 0.0 | 5.8 | 5.7 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -11 | – | – | 0.0 | – | |
Season form
Memphis Grizzlies #2525-57 · 0.305
Oklahoma City Thu… #164-18 · 0.780