18 Dec 1995
Born
178 cm
Height
right-handed
Plays
2014
Turned pro
Brno, Czechia
Birthplace
$947,657
Prize money (season)
$16,489,478
Prize money (career)
Ranking trend
best #25Career record
58 matches39–19
Win–loss
67%
Hard · 22–11
60%
Clay · 6–4
73%
Grass · 11–4
2025
25 matches · 16–9 · 64.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 4 | — | 20 | 27 | 69% | 42% | 96 | 129 | 1–1 |
| Hardcourt Indoor | 1 | 0 | — | 8 | 8 | 69% | 30% | — | — | — |
| Hardcourt Outdoor | 16 | 11 | — | 52 | 90 | 69% | 48% | 125 | 163 | 2–0 |
| Red Clay | 3 | 1 | — | 6 | 12 | 60% | 54% | 55 | 53 | 1–0 |
2024
36 matches · 21–15 · 58.3%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 11 | 9 | 1 | 37 | 48 | 72% | 42% | 153 | 198 | 5–1 |
| Hardcourt Indoor | 4 | 2 | — | 18 | 16 | 66% | 57% | — | — | — |
| Hardcourt Outdoor | 13 | 7 | — | 52 | 45 | 64% | 47% | 173 | 224 | 2–1 |
| Red Clay | 7 | 3 | — | 13 | 38 | 61% | 44% | 34 | 50 | 3–1 |
| red_clay_indoor | 1 | 0 | — | 2 | 5 | 69% | 31% | — | — | — |
2023
53 matches · 34–19 · 64.2%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 5 | — | 32 | 22 | 74% | 48% | 57 | 60 | 0–1 |
| Hardcourt Indoor | 5 | 3 | — | 5 | 25 | 70% | 51% | — | — | — |
| Hardcourt Outdoor | 33 | 22 | 2 | 118 | 146 | 67% | 51% | 110 | 151 | 3–4 |
| Red Clay | 6 | 3 | — | 14 | 20 | 62% | 50% | 17 | 32 | 0–2 |
| red_clay_indoor | 2 | 1 | — | 3 | 3 | 68% | 62% | — | — | — |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Toronto
hard
6
1
7
5
2
0
FT
Prague
hard
6
7
6
3
7
6
2
1
FT
Prague
hard
3
6
3
6
0
2
FT
Prague
hard
4
6
2
6
0
2
FT
Prague
hard
2
6
4
6
0
2
FT
WTA Athens, Greece Women Singles
hard
7
6
6
3
2
0
FT
WTA Athens, Greece Women Singles
hard
1
6
6
4
3
6
1
2
FT
WTA Athens, Greece Women Singles
hard
6
4
6
4
2
0
FT
WTA Athens, Greece Women Singles
hard
6
0
6
2
2
0
FT
WTA Athens, Greece Women Singles
hard
6
3
6
3
2
0
FT
Wimbledon, Women
grass
7
5
5
7
6
3
2
1
FT
Wimbledon, Women
grass
3
6
5
7
0
2
FT
Wimbledon, Women
grass
4
6
7
5
6
4
2
1
FT
Wimbledon, Women
grass
6
1
6
4
2
0
FT
Eastbourne
grass
6
3
7
6
2
0
10:00
's-Hertogenbosch
grass
–
–
FT
's-Hertogenbosch
grass
6
3
7
6
2
0
FT
's-Hertogenbosch
grass
6
1
6
2
2
0
FT
's-Hertogenbosch
grass
6
1
6
4
2
0
FT
's-Hertogenbosch
grass
6
1
6
2
2
0