18 Mar 1995
Born
178 cm
Height
74 kg
Weight
left-handed
Plays
2010
Turned pro
Caldas da Rainha, Portugal
Birthplace
$90,216
Prize money (season)
$792,982
Prize money (career)
Ranking trend
best #230Career record
22 matches8–14
Win–loss
50%
Hard · 2–2
35%
Clay · 6–11
0%
Grass · 0–1
2025
40 matches · 21–19 · 52.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Hardcourt Indoor | 8 | 4 | — | 26 | 29 | 71% | 40% | — | — | 3–3 |
| Hardcourt Outdoor | 11 | 7 | — | 28 | 22 | 64% | 46% | — | — | 2–3 |
| Red Clay | 19 | 9 | — | 34 | 28 | 62% | 41% | — | — | 0–2 |
| red_clay_indoor | 2 | 1 | — | 4 | 4 | 64% | 33% | — | — | — |
2024
16 matches · 5–11 · 31.2%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Hardcourt Indoor | 1 | 0 | — | 1 | 0 | 64% | 62% | — | — | — |
| Hardcourt Outdoor | 1 | 0 | 1 | 1 | 3 | 60% | 11% | — | — | — |
| Red Clay | 13 | 5 | — | 26 | 23 | 65% | 41% | — | — | 0–5 |
| red_clay_indoor | 1 | 0 | — | 1 | 1 | 57% | 80% | — | — | 0–1 |
2023
8 matches · 4–4 · 50.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 2 | — | 16 | 8 | 75% | 35% | — | — | — |
| Hardcourt Outdoor | 2 | 0 | — | 4 | 0 | 67% | 25% | — | — | 0–1 |
| Red Clay | 3 | 2 | — | 6 | 8 | 65% | 69% | — | — | 1–1 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Liberec, Czech Republic
clay
6
4
7
5
2
0
FT
Liberec, Czech Republic
clay
2
6
6
4
1
6
1
2
FT
Liberec, Czech Republic
clay
1
6
6
3
3
6
1
2
FT
Estoril
clay
5
7
7
6
1
6
1
2
FT
Bastad
clay
6
4
6
2
2
0
FT
Iasi, Romania
clay
6
2
3
6
4
6
1
2
FT
Brasov, Romania
clay
6
4
6
3
2
0
FT
Brasov, Romania
clay
6
3
6
3
2
0
FT
Wimbledon, Men
grass
3
6
7
6
7
6
2
1
FT
Poznan, Poland
clay
6
4
6
3
2
0
FT
Poznan, Poland
clay
4
6
3
6
0
2
FT
ATP Challenger Bad Rappenau, Germany Men Singles
clay
2
6
5
7
0
2
FT
Vicenza, Italy
clay
4
6
7
5
6
3
2
1
FT
Roland Garros
clay
3
6
7
6
3
6
1
2
FT
Maia, Portugal
clay
6
2
4
6
7
5
2
1
FT
Maia, Portugal
clay
6
3
3
6
5
7
1
2
FT
Kobe, Japan
hard
6
4
6
4
2
0
FT
Kobe, Japan
hard
6
7
2
6
0
2
FT
Sevilla, Spain
clay
6
4
6
4
2
0
FT
Sevilla, Spain
clay
6
3
3
6
3
6
1
2