23 Mar 1997
Born
185 cm
Height
81 kg
Weight
right-handed
Plays
2016
Turned pro
Bisceglie, Italy
Birthplace
$327,777
Prize money (season)
$1,166,824
Prize money (career)
Ranking trend
best #124Career record
64 matches38–26
Win–loss
0%
Hard · 0–3
64%
Clay · 37–21
33%
Grass · 1–2
2025
50 matches · 28–22 · 56.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 4 | 3 | 56% | 100% | — | — | — |
| Hardcourt Indoor | 3 | 0 | — | 7 | 9 | 54% | 25% | — | — | — |
| Hardcourt Outdoor | 1 | 0 | — | 6 | 2 | 59% | 50% | — | — | 0–1 |
| Red Clay | 45 | 28 | 1 | 91 | 95 | 64% | 36% | — | — | 11–5 |
2024
55 matches · 25–30 · 45.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 3 | 4 | 65% | 0% | — | — | — |
| Hardcourt Indoor | 2 | 1 | — | 4 | 6 | 68% | — | — | — | — |
| Hardcourt Outdoor | 2 | 0 | — | 5 | 6 | 56% | 22% | — | — | 1–0 |
| Red Clay | 50 | 24 | — | 90 | 111 | 63% | 47% | — | — | 5–9 |
2023
4 matches · 1–3 · 25.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 2 | 4 | 59% | — | — | — | — |
| Hardcourt Outdoor | 2 | 1 | — | 8 | 7 | 65% | 32% | — | — | 2–0 |
| Red Clay | 1 | 0 | 1 | 1 | 2 | 41% | 50% | — | — | — |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
San Marino, San Marino
clay
6
3
6
2
2
0
FT
San Marino, San Marino
clay
4
6
0
6
0
2
FT
Estoril
clay
3
6
7
5
4
6
1
2
FT
Estoril
clay
6
3
6
2
2
0
FT
Bastad
clay
7
6
6
7
6
3
2
1
FT
Bastad
clay
3
6
2
6
0
2
FT
Trieste, Italy
clay
6
3
4
6
3
6
1
2
FT
Trieste, Italy
clay
6
3
6
4
2
0
FT
Wimbledon, Men
grass
6
2
6
1
2
0
FT
Wimbledon, Men
grass
6
2
6
7
4
6
1
2
FT
Perugia, Italy
clay
6
3
5
7
6
3
2
1
FT
Perugia, Italy
clay
6
2
6
3
2
0
FT
Perugia, Italy
clay
4
6
7
5
6
3
2
1
FT
Perugia, Italy
clay
4
6
7
6
6
1
2
1
FT
Roland Garros
clay
6
4
7
6
6
3
3
0
FT
Roland Garros
clay
6
7
2
6
0
2
FT
Roland Garros
clay
3
6
6
0
6
3
2
1
FT
Roland Garros
clay
6
2
7
5
2
0
FT
ATP Rome Masters
clay
6
2
6
3
2
0
FT
ATP Rome Masters
clay
6
7
1
6
0
2