11 Feb 1997
Born
196 cm
Height
81 kg
Weight
right-handed
Plays
2015
Turned pro
Wroclaw, Poland
Birthplace
$1,494,027
Prize money (season)
$17,845,511
Prize money (career)
Ranking trend
best #53Career record
55 matches32–23
Win–loss
52%
Hard · 12–11
63%
Clay · 15–9
63%
Grass · 5–3
2025
27 matches · 15–12 · 55.6%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | — | 16 | 2 | 89% | 20% | — | — | 1–0 |
| Hardcourt Indoor | 5 | 3 | — | 53 | 5 | 80% | 32% | — | — | 2–1 |
| Hardcourt Outdoor | 9 | 4 | — | 115 | 12 | 74% | 30% | 73 | 60 | 1–1 |
| Red Clay | 11 | 7 | — | 89 | 15 | 76% | 41% | 22 | 12 | 2–3 |
2024
58 matches · 39–19 · 67.2%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 5 | — | 113 | 10 | 80% | 32% | 76 | 88 | 4–3 |
| Hardcourt Indoor | 6 | 3 | — | 85 | 9 | 82% | 43% | — | — | 2–3 |
| Hardcourt Outdoor | 27 | 17 | — | 366 | 60 | 77% | 34% | 309 | 257 | 14–12 |
| Red Clay | 18 | 14 | 1 | 201 | 19 | 75% | 40% | 179 | 164 | 9–4 |
2023
64 matches · 43–21 · 67.2%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 6 | — | 174 | 19 | 81% | 33% | 266 | 106 | 4–4 |
| Hardcourt Indoor | 16 | 12 | 1 | 274 | 24 | 80% | 37% | — | — | 6–8 |
| Hardcourt Outdoor | 29 | 20 | 1 | 405 | 49 | 78% | 37% | 276 | 259 | 16–9 |
| Red Clay | 10 | 5 | — | 134 | 38 | 79% | 30% | 169 | 159 | 4–7 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Montreal
hard
3
6
7
6
7
5
2
1
FT
Montreal
hard
6
4
7
6
2
0
FT
Montreal
hard
7
5
4
6
6
2
2
1
FT
Wimbledon, Men
grass
6
3
7
6
6
7
5
7
2
4
2
2
FT
Wimbledon, Men
grass
4
6
7
6
7
5
6
2
3
1
FT
Wimbledon, Men
grass
7
6
6
4
6
4
3
0
FT
Wimbledon, Men
grass
4
6
2
6
6
7
0
3
FT
Halle
grass
6
3
3
6
5
7
1
2
FT
Halle
grass
3
6
2
6
0
2
FT
's-Hertogenbosch
grass
6
3
6
7
6
7
1
2
FT
Roland Garros
clay
7
6
6
7
4
6
7
6
4
6
2
3
FT
Roland Garros
clay
3
6
3
6
6
2
3
6
1
3
FT
ATP Rome Masters
clay
7
6
6
7
2
6
1
2
FT
Cagliari, Italy
clay
4
6
4
6
0
2
FT
Cagliari, Italy
clay
4
6
7
6
6
3
2
1
FT
Cagliari, Italy
clay
6
4
3
6
4
6
1
2
FT
Cagliari, Italy
clay
4
6
1
6
0
2
FT
Cagliari, Italy
clay
2
6
6
7
0
2
FT
ATP Madrid Masters
clay
4
6
6
7
0
2
FT
ATP Madrid Masters
clay
3
6
3
6
0
2