28 Oct 1997
Born
196 cm
Height
86 kg
Weight
right-handed
Plays
2015
Turned pro
Rancho Santa Fe, California, USA
Birthplace
$1,946,037
Prize money (season)
$27,450,878
Prize money (career)
Ranking trend
best #7Career record
108 matches73–35
Win–loss
66%
Hard · 46–24
33%
Clay · 3–6
83%
Grass · 24–5
2025
72 matches · 50–22 · 69.4%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 15 | 13 | 2 | 227 | 27 | 81% | 48% | 251 | 119 | 7–5 |
| Hardcourt Indoor | 9 | 4 | — | 109 | 24 | 76% | 24% | — | — | 3–3 |
| Hardcourt Outdoor | 41 | 30 | — | 478 | 85 | 79% | 40% | 287 | 235 | 12–11 |
| Red Clay | 7 | 3 | — | 53 | 5 | 77% | 32% | 33 | 41 | 1–3 |
2024
72 matches · 50–22 · 69.4%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 12 | 10 | 1 | 168 | 14 | 81% | 32% | 233 | 118 | 8–2 |
| Hardcourt Indoor | 6 | 3 | — | 51 | 8 | 77% | 35% | — | — | 1–1 |
| Hardcourt Outdoor | 32 | 22 | 1 | 337 | 72 | 75% | 39% | 475 | 365 | 10–5 |
| Red Clay | 22 | 15 | — | 192 | 31 | 77% | 42% | 227 | 141 | 3–4 |
2023
71 matches · 49–22 · 69.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 3 | — | 76 | 19 | 74% | 39% | 129 | 81 | 1–3 |
| Hardcourt Indoor | 6 | 4 | — | 81 | 8 | 78% | 17% | — | — | 6–2 |
| Hardcourt Outdoor | 41 | 31 | 2 | 383 | 99 | 76% | 49% | 341 | 217 | 11–8 |
| Red Clay | 17 | 11 | — | 126 | 35 | 75% | 40% | 116 | 83 | 3–4 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Montreal
hard
7
5
6
3
2
0
FT
Washington
hard
7
6
6
4
2
0
FT
Washington
hard
3
6
6
3
3
6
1
2
FT
Washington
hard
6
1
3
6
7
6
2
1
FT
Washington
hard
6
3
6
4
2
0
FT
Washington
hard
6
3
6
4
2
0
FT
Wimbledon, Men
grass
4
6
4
6
2
6
0
3
FT
Wimbledon, Men
grass
7
6
6
4
6
4
3
0
FT
Wimbledon, Men
grass
4
6
6
3
6
4
7
6
3
1
FT
Wimbledon, Men
grass
6
2
6
2
7
5
3
0
—
Wimbledon, Men
grass
–
–
FT
Wimbledon, Men
grass
6
3
6
4
6
3
3
0
—
Eastbourne
grass
–
–
FT
Halle
grass
4
6
4
6
0
2
FT
Halle
grass
7
6
4
6
5
7
1
2
FT
Halle
grass
7
6
6
7
6
7
1
2
FT
Halle
grass
2
6
4
6
0
2
FT
Halle
grass
6
7
7
5
4
6
1
2
FT
Stuttgart
grass
6
4
2
6
6
4
2
1
FT
Stuttgart
grass
4
6
4
6
0
2