12 Sep 1994
Born
Ranking trend
best #7Career record
97 matches72–25
Win–loss
73%
Hard · 38–14
80%
Clay · 28–7
60%
Grass · 6–4
2025
51 matches · 36–15 · 70.6%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 3 | — | 14 | 19 | 72% | 42% | 58 | 55 | 0–2 |
| Hardcourt Indoor | 4 | 3 | — | 14 | 10 | 71% | 56% | — | — | 1–0 |
| Hardcourt Outdoor | 22 | 14 | — | 87 | 89 | 71% | 46% | 136 | 141 | 0–5 |
| Red Clay | 14 | 11 | — | 40 | 44 | 60% | 51% | 136 | 162 | 5–1 |
| red_clay_indoor | 6 | 5 | 1 | 18 | 6 | 68% | 51% | — | — | 1–0 |
2024
46 matches · 29–17 · 63.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 4 | — | 25 | 14 | 71% | 51% | 91 | 65 | 2–1 |
| Hardcourt Indoor | 2 | 1 | — | 5 | 3 | 56% | 52% | — | — | — |
| Hardcourt Outdoor | 25 | 16 | — | 84 | 69 | 66% | 47% | 132 | 155 | 3–2 |
| Red Clay | 13 | 8 | — | 39 | 31 | 61% | 49% | 88 | 92 | 1–3 |
2023
29 matches · 20–9 · 69.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 5 | — | 28 | 15 | 62% | 56% | 137 | 151 | 2–1 |
| Hardcourt Outdoor | 7 | 4 | — | 30 | 28 | 69% | 44% | 94 | 74 | 1–0 |
| Red Clay | 15 | 11 | 1 | 39 | 42 | 61% | 49% | 112 | 131 | 3–1 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Toronto
hard
6
2
6
4
2
0
FT
Toronto
hard
6
1
6
1
2
0
FT
Toronto
hard
6
7
7
6
6
4
2
1
FT
Washington
hard
6
3
6
4
2
0
FT
Washington
hard
6
7
4
6
0
2
FT
Wimbledon, Women
grass
5
7
2
6
0
2
09:30
Bad Homburg
grass
–
–
FT
Bad Homburg
grass
6
3
3
6
2
6
1
2
FT
Berlin
grass
3
6
4
6
0
2
FT
Berlin
grass
6
3
6
2
2
0
FT
Berlin
grass
6
1
4
1
1
0
FT
Roland Garros
clay
3
6
6
2
2
6
1
2
FT
Roland Garros
clay
4
6
6
4
6
0
2
1
FT
Roland Garros
clay
6
2
6
3
2
0
FT
Roland Garros
clay
6
0
6
4
2
0
FT
Roland Garros
clay
3
6
6
1
7
6
2
1
FT
WTA 1000 Rome
clay
4
6
7
6
2
6
1
2
FT
WTA 1000 Rome
clay
4
6
6
2
2
6
1
2
FT
WTA 1000 Rome
clay
2
6
6
4
6
4
2
1
FT
WTA 1000 Rome
clay
6
2
6
3
2
0