29 Nov 2000
Born
188 cm
Height
80 kg
Weight
right-handed
Plays
Rostov-on-Don, Russia
Birthplace
$595,853
Prize money (season)
$3,239,358
Prize money (career)
Ranking trend
best #82Career record
82 matches37–45
Win–loss
42%
Hard · 14–19
52%
Clay · 23–21
0%
Grass · 0–4
2025
60 matches · 27–33 · 45.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 0 | — | 21 | 7 | 75% | 33% | 28 | 26 | 0–1 |
| Hardcourt Indoor | 5 | 1 | — | 39 | 17 | 74% | 29% | — | — | 3–2 |
| Hardcourt Outdoor | 18 | 7 | — | 82 | 55 | 68% | 30% | 21 | 55 | 3–6 |
| Red Clay | 35 | 19 | — | 124 | 84 | 65% | 37% | 78 | 75 | 5–6 |
2024
56 matches · 22–34 · 39.3%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 1 | — | 27 | 13 | 52% | 29% | 35 | 50 | 2–1 |
| Hardcourt Indoor | 13 | 7 | — | 94 | 29 | 71% | 35% | — | — | 4–3 |
| Hardcourt Outdoor | 21 | 8 | — | 103 | 72 | 69% | 40% | 64 | 110 | 7–2 |
| Red Clay | 18 | 6 | — | 66 | 37 | 65% | 48% | 76 | 87 | 2–2 |
2023
34 matches · 16–18 · 47.1%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 2 | 3 | 58% | 25% | 19 | 33 | — |
| Hardcourt Indoor | 12 | 8 | — | 70 | 16 | 73% | 42% | — | — | 4–4 |
| Hardcourt Outdoor | 9 | 2 | 1 | 32 | 31 | 67% | 39% | 32 | 45 | 2–1 |
| Red Clay | 12 | 6 | 1 | 38 | 32 | 61% | 43% | 60 | 81 | 2–1 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Montreal
hard
6
4
4
6
3
6
1
2
FT
Kitzbuhel
clay
3
6
7
6
6
4
2
1
FT
Gstaad
clay
4
6
6
3
3
6
1
2
FT
Gstaad
clay
6
7
3
6
0
2
FT
Gstaad
clay
7
6
6
2
2
0
FT
Gstaad
clay
6
3
3
6
4
6
1
2
FT
Wimbledon, Men
grass
6
3
6
1
6
4
3
0
FT
Mallorca
grass
4
6
3
6
0
2
—
Poznan, Poland
clay
–
–
FT
Bratislava, Slovakia
clay
6
3
0
6
6
7
1
2
FT
Bratislava, Slovakia
clay
6
4
6
3
2
0
FT
Bratislava, Slovakia
clay
7
6
6
0
2
0
FT
Bratislava, Slovakia
clay
4
6
6
3
7
5
2
1
FT
Bratislava, Slovakia
clay
6
4
3
0
1
0
FT
Prostejov, Czech Republic
clay
6
7
1
6
0
2
FT
Prostejov, Czech Republic
clay
7
6
4
6
6
1
2
1
FT
Roland Garros
clay
2
6
4
6
2
6
0
3
FT
ATP Rome Masters
clay
6
4
6
4
2
0
FT
ATP Rome Masters
clay
3
6
6
4
6
7
1
2
FT
ATP Madrid Masters
clay
6
4
6
1
2
0