20 Apr 1997
Born
198 cm
Height
90 kg
Weight
right-handed
Plays
2013
Turned pro
Hamburg, Germany
Birthplace
$7,725,127
Prize money (season)
$59,501,311
Prize money (career)
Ranking trend
best #2Career record
129 matches94–35
Win–loss
69%
Hard · 43–19
77%
Clay · 37–11
74%
Grass · 14–5
2025
79 matches · 56–23 · 70.9%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 6 | — | 91 | 16 | 77% | 24% | 63 | 34 | 9–3 |
| Hardcourt Indoor | 12 | 8 | — | 69 | 8 | 73% | 32% | — | — | 3–2 |
| Hardcourt Outdoor | 33 | 24 | — | 262 | 73 | 72% | 38% | 279 | 274 | 4–7 |
| Red Clay | 25 | 18 | 1 | 120 | 63 | 70% | 40% | 147 | 148 | 9–2 |
2024
88 matches · 68–20 · 77.3%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 8 | 6 | — | 112 | 13 | 83% | 35% | 178 | 117 | 3–4 |
| Hardcourt Indoor | 12 | 10 | 1 | 114 | 20 | 81% | 39% | — | — | 5–2 |
| Hardcourt Outdoor | 39 | 29 | — | 375 | 94 | 76% | 39% | 485 | 461 | 15–12 |
| Red Clay | 29 | 23 | 1 | 217 | 62 | 75% | 35% | 297 | 255 | 8–2 |
2023
78 matches · 54–24 · 69.2%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 5 | — | 80 | 18 | 80% | 36% | 133 | 70 | 2–2 |
| Hardcourt Indoor | 11 | 7 | — | 96 | 15 | 73% | 31% | — | — | 3–4 |
| Hardcourt Outdoor | 33 | 22 | 1 | 299 | 87 | 73% | 33% | 296 | 278 | 8–8 |
| Red Clay | 27 | 20 | 1 | 156 | 97 | 74% | 43% | 241 | 238 | 4–5 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Montreal
hard
7
6
2
6
4
6
1
2
FT
Wimbledon, Men
grass
6
7
7
6
6
3
6
4
3
1
FT
Wimbledon, Men
grass
6
7
2
6
4
6
0
3
FT
Wimbledon, Men
grass
4
6
4
6
2
6
0
3
FT
Wimbledon, Men
grass
4
6
5
7
6
3
6
7
1
3
FT
Wimbledon, Men
grass
2
6
6
7
4
6
0
3
FT
Wimbledon, Men
grass
1
6
3
6
6
7
0
3
FT
Wimbledon, Men
grass
4
6
7
6
6
7
6
7
1
3
FT
Halle
grass
7
6
4
6
5
7
1
2
FT
Halle
grass
7
6
7
6
2
0
FT
Halle
grass
6
3
7
6
2
0
FT
Halle
grass
6
3
4
6
6
2
2
1
FT
Roland Garros
clay
1
6
6
4
4
6
7
6
1
6
2
3
FT
Roland Garros
clay
5
7
2
6
6
3
3
6
1
3
FT
Roland Garros
clay
6
7
1
6
3
6
0
3
FT
Roland Garros
clay
6
7
4
6
1
6
0
3
FT
Roland Garros
clay
4
6
3
6
7
5
2
6
1
3
FT
Roland Garros
clay
4
6
2
6
2
6
0
3
FT
Roland Garros
clay
3
6
4
6
2
6
0
3
FT
ATP Rome Masters
clay
1
6
7
6
6
0
2
1