22 Dec 1998
Born
183 cm
Height
81 kg
Weight
right-handed
Plays
2015
Turned pro
Oslo, Norway
Birthplace
$1,830,880
Prize money (season)
$25,524,456
Prize money (career)
Ranking trend
best #12Career record
89 matches58–31
Win–loss
59%
Hard · 27–19
74%
Clay · 31–11
0%
Grass · 0–1
2025
52 matches · 36–16 · 69.2%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Hardcourt Indoor | 13 | 10 | 1 | 77 | 16 | 76% | 48% | — | — | 4–3 |
| Hardcourt Outdoor | 20 | 12 | — | 145 | 50 | 71% | 38% | 135 | 129 | 4–3 |
| Red Clay | 19 | 14 | 1 | 72 | 46 | 66% | 37% | 65 | 80 | — |
2024
72 matches · 49–23 · 68.1%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | — | 33 | 7 | 76% | 19% | 83 | 77 | 2–0 |
| Hardcourt Indoor | 9 | 3 | — | 60 | 19 | 73% | 39% | — | — | 1–3 |
| Hardcourt Outdoor | 30 | 21 | — | 193 | 65 | 74% | 38% | 283 | 198 | 8–8 |
| Red Clay | 31 | 24 | 2 | 131 | 59 | 70% | 44% | 202 | 167 | 5–0 |
2023
57 matches · 35–22 · 61.4%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | — | 16 | 15 | 74% | 45% | 71 | 83 | — |
| Hardcourt Indoor | 3 | 1 | — | 15 | 9 | 70% | 29% | — | — | 1–1 |
| Hardcourt Outdoor | 22 | 11 | — | 157 | 64 | 72% | 36% | 114 | 107 | 8–7 |
| Red Clay | 30 | 22 | 1 | 115 | 77 | 69% | 39% | 241 | 214 | 8–5 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Montreal
hard
6
7
3
6
0
2
FT
Montreal
hard
6
1
6
2
2
0
FT
Gstaad
clay
3
6
7
5
6
2
2
1
FT
Gstaad
clay
7
6
4
6
2
6
1
2
FT
Wimbledon, Men
grass
4
6
2
6
6
7
0
3
FT
Roland Garros
clay
5
7
6
7
7
5
2
6
1
3
FT
Roland Garros
clay
4
6
6
7
6
4
7
6
7
5
3
2
FT
Roland Garros
clay
6
3
6
2
6
4
3
0
FT
Roland Garros
clay
6
2
7
6
5
7
0
6
6
2
3
2
FT
Geneva
clay
5
7
2
6
0
2
FT
Geneva
clay
4
6
3
6
0
2
FT
Geneva
clay
6
7
2
6
0
2
FT
Geneva
clay
3
6
5
7
0
2
FT
ATP Rome Masters
clay
6
4
6
4
2
0
FT
ATP Rome Masters
clay
6
1
6
1
2
0
FT
ATP Rome Masters
clay
6
1
1
6
6
2
2
1
FT
ATP Rome Masters
clay
3
6
1
6
0
2
FT
ATP Rome Masters
clay
6
3
6
4
2
0
FT
ATP Rome Masters
clay
6
1
6
3
2
0
FT
ATP Madrid Masters
clay
4
6
4
6
0
2