28 Dec 2000
Born
170 cm
Height
70 kg
Weight
right-handed
Plays
Buenos Aires, Argentina
Birthplace
$913,726
Prize money (season)
$6,133,556
Prize money (career)
Ranking trend
best #53Career record
91 matches46–45
Win–loss
41%
Hard · 12–17
57%
Clay · 34–26
0%
Grass · 0–2
2025
42 matches · 17–25 · 40.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 1 | 3 | 59% | — | 5 | 27 | — |
| Hardcourt Indoor | 2 | 0 | — | 0 | 3 | 64% | 29% | — | — | — |
| Hardcourt Outdoor | 12 | 3 | — | 19 | 29 | 71% | 45% | 37 | 68 | 0–2 |
| Red Clay | 27 | 14 | 1 | 47 | 49 | 61% | 38% | 67 | 77 | 3–1 |
2024
56 matches · 30–26 · 53.6%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 0 | — | 3 | 6 | 54% | 14% | 20 | 25 | — |
| Hardcourt Indoor | 3 | 0 | — | 4 | 5 | 65% | 33% | — | — | 1–0 |
| Hardcourt Outdoor | 14 | 5 | — | 32 | 31 | 61% | 36% | 107 | 148 | 2–1 |
| Red Clay | 36 | 25 | 2 | 91 | 67 | 65% | 43% | 83 | 105 | 5–6 |
2023
55 matches · 30–25 · 54.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 1 | — | 6 | 9 | 69% | 33% | 48 | 60 | 0–3 |
| Hardcourt Indoor | 6 | 1 | — | 13 | 6 | 62% | 42% | — | — | 0–4 |
| Hardcourt Outdoor | 15 | 9 | 1 | 37 | 22 | 64% | 45% | 86 | 160 | 1–5 |
| Red Clay | 31 | 19 | 2 | 55 | 51 | 65% | 42% | 54 | 61 | 6–3 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Montreal
hard
3
6
6
3
6
2
2
1
FT
Montreal
hard
7
5
6
3
2
0
FT
Kitzbuhel
clay
6
3
6
1
2
0
FT
Kitzbuhel
clay
7
6
2
6
6
4
2
1
FT
Kitzbuhel
clay
6
3
3
6
6
4
2
1
FT
Bastad
clay
6
1
6
2
2
0
FT
Bastad
clay
4
6
2
6
0
2
FT
Bastad
clay
6
4
4
6
1
6
1
2
FT
Wimbledon, Men
grass
6
1
7
6
4
6
2
6
7
5
3
2
FT
Prostejov, Czech Republic
clay
6
4
6
2
2
0
FT
Prostejov, Czech Republic
clay
6
2
7
6
2
0
FT
Prostejov, Czech Republic
clay
6
4
7
5
2
0
FT
Prostejov, Czech Republic
clay
6
2
6
4
2
0
FT
Prostejov, Czech Republic
clay
6
4
6
3
2
0
FT
Roland Garros
clay
6
2
5
7
2
6
0
2
1
2
FT
Geneva
clay
5
7
3
6
0
2
FT
Valencia, Spain
clay
7
5
5
7
5
7
1
2
FT
Valencia, Spain
clay
6
4
6
2
2
0
FT
ATP Rome Masters
clay
1
6
2
6
0
2
FT
ATP Rome Masters
clay
3
6
6
7
0
2