13 Dec 1999
Born
165 cm
Height
right-handed
Plays
2017
Turned pro
Blanes, Spain
Birthplace
$274,060
Prize money (season)
$953,663
Prize money (career)
Ranking trend
best #130Career record
45 matches23–22
Win–loss
36%
Hard · 4–7
55%
Clay · 16–13
60%
Grass · 3–2
2025
9 matches · 3–6 · 33.3%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | — | 1 | 8 | 63% | 36% | — | — | 2–1 |
| Hardcourt Indoor | 3 | 1 | — | 4 | 10 | 39% | 55% | — | — | 0–1 |
| Hardcourt Outdoor | 1 | 0 | — | 0 | 3 | 45% | 20% | — | — | — |
| Red Clay | 3 | 1 | — | 1 | 9 | 51% | 52% | — | — | 0–1 |
2024
30 matches · 14–16 · 46.7%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | — | 0 | 9 | 64% | 40% | — | — | 0–1 |
| Hardcourt Indoor | 5 | 2 | — | 4 | 17 | 51% | 50% | — | — | 0–1 |
| Hardcourt Outdoor | 13 | 7 | — | 21 | 55 | 60% | 50% | 14 | 32 | 0–1 |
| Red Clay | 10 | 4 | — | 4 | 43 | 53% | 57% | — | — | — |
2023
40 matches · 22–18 · 55.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 2 | — | 3 | 13 | 57% | 51% | 3 | 13 | 2–0 |
| Hardcourt Indoor | 2 | 0 | — | 0 | 5 | 48% | 31% | — | — | — |
| Hardcourt Outdoor | 16 | 10 | 1 | 17 | 77 | 59% | 41% | — | — | 5–4 |
| Red Clay | 18 | 10 | 1 | 10 | 78 | 61% | 50% | 5 | 38 | 3–2 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Toronto
hard
6
0
2
6
6
3
2
1
FT
Memphis
hard
6
2
3
6
6
4
2
1
FT
WTA 125K Kitzbuhel, Austria Women Singles
clay
6
3
4
6
1
6
1
2
FT
WTA 125K Kitzbuhel, Austria Women Singles
clay
6
2
6
1
2
0
FT
WTA 125K Kitzbuhel, Austria Women Singles
clay
0
6
6
1
6
1
2
1
FT
WTA 125K Kitzbuhel, Austria Women Singles
clay
6
2
6
1
2
0
FT
Bastad, Sweden
clay
3
6
2
6
0
2
FT
Wimbledon, Women
grass
6
3
1
6
1
6
1
2
FT
Wimbledon, Women
grass
6
3
1
6
0
4
1
1
FT
Wimbledon, Women
grass
7
6
2
6
6
7
1
2
FT
WTA 125K Modena, Italy Women Singles
clay
3
6
6
2
5
7
1
2
FT
Roland Garros
clay
3
6
6
1
6
1
2
1
FT
Roland Garros
clay
6
3
6
4
2
0
FT
Roland Garros
clay
6
7
5
7
0
2
FT
Roland Garros
clay
6
3
6
2
2
0
FT
Roland Garros
clay
2
6
1
6
0
2
FT
La Bisbal D'Emporada, Spain
clay
3
6
6
0
6
4
2
1
FT
La Bisbal D'Emporada, Spain
clay
2
6
1
6
0
2
FT
La Bisbal D'Emporada, Spain
clay
6
3
7
6
2
0
FT
La Bisbal D'Emporada, Spain
clay
6
3
6
0
2
0