15 Jun 1997
Born
178 cm
Height
69 kg
Weight
right-handed
Plays
Bilovec, Czechia
Birthplace
$817,444
Prize money (season)
$2,220,534
Prize money (career)
Ranking trend
best #55Career record
82 matches42–40
Win–loss
38%
Hard · 8–13
58%
Clay · 31–22
38%
Grass · 3–5
2025
65 matches · 38–27 · 58.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 1 | — | 27 | 18 | 68% | 26% | 53 | 41 | 0–1 |
| Hardcourt Indoor | 2 | 0 | — | 4 | 6 | 58% | 33% | — | — | — |
| Hardcourt Outdoor | 22 | 12 | — | 61 | 83 | 67% | 53% | 11 | 26 | 1–0 |
| Red Clay | 38 | 25 | 1 | 118 | 101 | 64% | 43% | 80 | 108 | 3–2 |
2024
65 matches · 38–27 · 58.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 3 | — | 30 | 10 | 71% | 38% | 20 | 28 | 1–0 |
| Hardcourt Indoor | 2 | 1 | — | 13 | 8 | 76% | 33% | — | — | — |
| Hardcourt Outdoor | 22 | 13 | — | 72 | 97 | 68% | 48% | 37 | 58 | 3–2 |
| Red Clay | 37 | 21 | 2 | 86 | 148 | 66% | 49% | — | — | 6–3 |
2023
4 matches · 0–4 · 0.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 1 | 3 | 59% | 100% | — | — | — |
| Hardcourt Outdoor | 2 | 0 | — | 1 | 4 | 57% | 0% | — | — | — |
| Red Clay | 1 | 0 | 2 | 2 | 2 | 46% | 25% | — | — | — |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Montreal
hard
6
4
6
2
2
0
FT
Montreal
hard
4
6
4
6
0
2
FT
Kitzbuhel
clay
5
7
7
6
1
6
1
2
FT
Umag
clay
1
6
3
6
0
2
FT
Wimbledon, Men
grass
3
6
5
7
2
6
0
3
FT
Mallorca
grass
5
7
7
5
6
3
2
1
FT
Mallorca
grass
7
5
6
1
2
0
FT
Mallorca
grass
3
6
4
6
0
2
FT
Halle
grass
6
3
4
6
6
2
2
1
FT
Prostejov, Czech Republic
clay
6
1
4
6
7
6
2
1
FT
Prostejov, Czech Republic
clay
0
6
4
6
0
2
FT
Roland Garros
clay
1
6
2
6
6
4
7
5
6
0
3
2
FT
Roland Garros
clay
6
3
5
7
6
4
3
6
6
3
3
2
FT
Hamburg
clay
7
5
6
1
2
0
FT
ATP Rome Masters
clay
6
3
6
2
2
0
FT
ATP Rome Masters
clay
3
6
3
6
0
2
FT
ATP Madrid Masters
clay
5
7
0
6
0
2
FT
ATP Madrid Masters
clay
6
4
3
6
0
0
1
1
FT
ATP Madrid Masters
clay
3
6
4
6
0
2
FT
ATP Madrid Masters
clay
2
6
0
6
0
2