16 May 1999
Born
191 cm
Height
83 kg
Weight
left-handed
Plays
2017
Turned pro
Nuremberg, Germany
Birthplace
$222,201
Prize money (season)
$1,545,846
Prize money (career)
Ranking trend
best #136Career record
38 matches21–17
Win–loss
17%
Hard · 1–5
60%
Clay · 12–8
60%
Grass · 6–4
2025
54 matches · 32–22 · 59.3%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 3 | 2 | 73% | — | — | — | — |
| Hardcourt Indoor | 7 | 4 | — | 22 | 7 | 71% | 47% | — | — | 1–0 |
| Hardcourt Outdoor | 23 | 14 | — | 137 | 69 | 69% | 39% | — | — | 3–5 |
| Red Clay | 23 | 14 | 1 | 90 | 76 | 68% | 39% | — | — | 4–0 |
2024
58 matches · 26–32 · 44.8%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 0 | — | 9 | 3 | 68% | 25% | — | — | 0–2 |
| Hardcourt Indoor | 18 | 11 | 1 | 115 | 31 | 69% | 42% | — | — | 6–4 |
| Hardcourt Outdoor | 20 | 10 | — | 89 | 55 | 73% | 30% | — | — | 5–4 |
| Red Clay | 17 | 5 | — | 59 | 51 | 69% | 37% | — | — | 0–7 |
2023
19 matches · 9–10 · 47.4%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | — | 8 | 8 | 74% | 56% | — | — | — |
| Hardcourt Indoor | 5 | 3 | 1 | 28 | 8 | 74% | 31% | — | — | 2–2 |
| Hardcourt Outdoor | 3 | 1 | — | 13 | 6 | 63% | 36% | — | — | 1–0 |
| Red Clay | 9 | 4 | — | 45 | 25 | 70% | 31% | 24 | 34 | 1–3 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Bonn, Germany
clay
7
6
6
4
2
0
FT
Bonn, Germany
clay
6
7
3
6
0
2
FT
Bonn, Germany
clay
3
6
4
6
0
2
FT
Kitzbuhel
clay
6
2
7
6
2
0
FT
Kitzbuhel
clay
4
6
2
6
0
2
FT
Kitzbuhel
clay
6
4
7
6
2
0
FT
Kitzbuhel
clay
6
2
6
2
2
0
FT
Gstaad
clay
4
6
7
5
6
4
2
1
FT
Milano, Italy
clay
6
3
6
2
2
0
FT
Wimbledon, Men
grass
4
6
7
6
6
2
2
1
FT
Wimbledon, Men
grass
4
6
4
6
0
2
FT
ATP Challenger Dublin, Ireland Men Singles
grass
4
6
2
6
0
2
FT
ATP Challenger Dublin, Ireland Men Singles
grass
6
7
1
6
0
2
FT
ATP Challenger Dublin, Ireland Men Singles
grass
6
4
6
2
2
0
FT
ATP Challenger Dublin, Ireland Men Singles
grass
6
2
7
6
2
0
FT
ATP Challenger Dublin, Ireland Men Singles
grass
7
6
6
2
2
0
FT
Stuttgart
grass
7
6
6
3
2
0
FT
Stuttgart
grass
1
6
4
6
0
2
FT
Roland Garros
clay
7
6
6
2
6
3
3
0
FT
Roland Garros
clay
5
7
3
6
0
2