18 Mar 1991
Born
188 cm
Height
75 kg
Weight
right-handed
Plays
2010
Turned pro
Schiltigheim, France
Birthplace
$217,282
Prize money (season)
$9,175,090
Prize money (career)
Ranking trend
best #213Career record
49 matches23–26
Win–loss
50%
Hard · 11–11
39%
Clay · 7–11
56%
Grass · 5–4
2025
52 matches · 26–26 · 50.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 3 | — | 43 | 35 | 74% | 5% | — | — | 0–2 |
| Hardcourt Indoor | 21 | 14 | 1 | 182 | 82 | 78% | 34% | — | — | 5–1 |
| Hardcourt Outdoor | 6 | 1 | — | 58 | 57 | 72% | 36% | — | — | 1–2 |
| Red Clay | 19 | 8 | — | 105 | 137 | 71% | 50% | 109 | 108 | 1–5 |
2024
64 matches · 33–31 · 51.6%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 3 | — | 116 | 39 | 77% | 33% | — | — | 4–4 |
| Hardcourt Indoor | 31 | 19 | 1 | 279 | 105 | 74% | 35% | — | — | 12–4 |
| Hardcourt Outdoor | 8 | 3 | — | 75 | 56 | 71% | 38% | — | — | 3–7 |
| Red Clay | 19 | 8 | — | 119 | 92 | 71% | 46% | 34 | 29 | 0–7 |
2023
8 matches · 4–4 · 50.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | — | 19 | 13 | 83% | 20% | — | — | 1–2 |
| Hardcourt Indoor | 4 | 3 | — | 47 | 9 | 73% | 21% | — | — | 1–0 |
| Hardcourt Outdoor | 1 | 0 | — | 1 | 9 | 80% | 25% | — | — | — |
| Red Clay | 1 | 0 | — | 7 | 4 | 67% | 67% | — | — | 0–2 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Kitzbuhel
clay
6
4
6
4
2
0
FT
Gstaad
clay
7
6
6
7
7
6
2
1
FT
Wimbledon, Men
grass
5
7
6
7
0
2
FT
Stuttgart
grass
7
5
3
6
4
6
1
2
FT
Stuttgart
grass
6
7
4
6
0
2
FT
Stuttgart
grass
7
6
6
4
2
0
FT
Roland Garros
clay
7
6
5
7
6
2
1
6
6
4
3
2
FT
Roland Garros
clay
6
4
6
7
6
3
2
1
14:25
Roland Garros
clay
–
–
FT
Roland Garros
clay
6
4
6
4
2
0
FT
Marrakech
clay
4
6
3
6
0
2
FT
Doha
hard
6
0
6
3
2
0
FT
Doha
hard
6
4
3
6
6
3
2
1
FT
Doha
hard
4
6
4
6
0
2
FT
Australian Open
hard
2
6
3
6
0
2
FT
Australian Open
hard
5
7
2
6
0
2
FT
Australian Open
hard
3
6
6
3
6
2
2
1
FT
Paris
hard
5
7
3
6
0
2
FT
ATP Brussels, Belgium Singles
hard
3
6
6
3
7
6
2
1
FT
ATP Brussels, Belgium Singles
hard
6
7
4
6
0
2