23 Jan 2001
Born
Ranking trend
best #131Career record
46 matches26–20
Win–loss
46%
Hard · 11–13
75%
Clay · 12–4
50%
Grass · 3–3
2025
34 matches · 18–16 · 52.9%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 3 | — | 30 | 27 | 73% | 39% | 34 | 46 | 1–3 |
| Hardcourt Indoor | 2 | 1 | — | 3 | 7 | 62% | 54% | — | — | — |
| Hardcourt Outdoor | 14 | 6 | — | 48 | 40 | 64% | 42% | 109 | 129 | 2–3 |
| Red Clay | 7 | 4 | 1 | 14 | 24 | 63% | 51% | 66 | 67 | — |
| red_clay_indoor | 5 | 4 | — | 17 | 18 | 66% | 52% | — | — | 1–1 |
2024
45 matches · 30–15 · 66.7%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 2 | — | 11 | 9 | 69% | 52% | 8 | 27 | 0–1 |
| Hardcourt Indoor | 1 | 0 | — | 1 | 5 | 51% | 40% | — | — | 0–1 |
| Hardcourt Outdoor | 10 | 6 | 1 | 30 | 46 | 59% | 49% | — | — | — |
| Red Clay | 30 | 22 | — | 67 | 134 | 63% | 47% | 110 | 136 | 6–4 |
2023
25 matches · 16–9 · 64.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 3 | — | 21 | 17 | 66% | 41% | 21 | 17 | 2–1 |
| Hardcourt Indoor | 2 | 1 | — | 6 | 8 | 68% | 64% | — | — | 1–0 |
| Hardcourt Outdoor | 5 | 2 | — | 8 | 17 | 62% | 36% | — | — | — |
| Red Clay | 13 | 10 | 2 | 23 | 32 | 59% | 53% | 91 | 130 | 1–0 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Cluj Napoca
hard
6
1
1
6
6
2
2
1
FT
Cluj Napoca
hard
4
6
3
6
0
2
—
Ostrava
hard
–
–
FT
Australian Open
hard
6
2
6
2
2
0
FT
Australian Open
hard
6
7
6
3
6
4
2
1
FT
Hobart
hard
6
3
6
3
2
0
FT
Hobart
hard
6
7
1
6
0
2
FT
Hobart
hard
4
6
6
4
6
4
2
1
FT
Osaka
hard
4
6
6
2
6
3
2
1
FT
Osaka
hard
4
6
4
6
0
2
FT
Osaka
hard
4
6
6
1
2
6
1
2
FT
Wuhan
hard
3
6
5
7
0
2
FT
US Open
hard
7
6
4
6
7
6
2
1
FT
Cincinnati
hard
3
6
2
6
0
2
FT
Cincinnati
hard
6
0
7
5
2
0
FT
Montreal
hard
6
4
6
2
2
0
FT
Wimbledon, Women
grass
4
6
2
6
0
2
FT
Wimbledon, Women
grass
6
2
6
4
2
0
FT
Bad Homburg
grass
7
6
7
6
2
0
FT
Bad Homburg
grass
7
6
6
2
2
0