17 Jun 1997
Born
196 cm
Height
82 kg
Weight
right-handed
Plays
2014
Turned pro
Gatchina, Russia
Birthplace
$1,437,050
Prize money (season)
$10,960,861
Prize money (career)
Ranking trend
best #10Career record
102 matches63–39
Win–loss
57%
Hard · 27–20
64%
Clay · 25–14
71%
Grass · 10–4
2025
71 matches · 48–23 · 67.6%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 5 | 1 | 104 | 27 | 79% | 42% | 63 | 66 | 4–1 |
| Hardcourt Indoor | 14 | 8 | — | 147 | 54 | 80% | 29% | — | — | 1–2 |
| Hardcourt Outdoor | 22 | 12 | 1 | 301 | 143 | 76% | 41% | 168 | 174 | 6–7 |
| Red Clay | 29 | 23 | 3 | 276 | 156 | 76% | 42% | 239 | 187 | 5–0 |
2024
49 matches · 25–24 · 51.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 8 | 4 | — | 145 | 40 | 79% | 25% | 132 | 82 | 3–2 |
| Hardcourt Indoor | 9 | 6 | 1 | 115 | 66 | 75% | 32% | — | — | 1–0 |
| Hardcourt Outdoor | 21 | 10 | — | 222 | 137 | 76% | 45% | 92 | 101 | 4–7 |
| Red Clay | 11 | 5 | — | 76 | 72 | 69% | 53% | 61 | 64 | 2–2 |
2023
46 matches · 22–24 · 47.8%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 11 | 9 | 1 | 180 | 84 | 84% | 40% | 305 | 192 | 4–2 |
| Hardcourt Indoor | 16 | 9 | 1 | 181 | 113 | 82% | 45% | — | — | 4–6 |
| Hardcourt Outdoor | 10 | 1 | — | 72 | 77 | 71% | 47% | 66 | 125 | 1–2 |
| Red Clay | 9 | 3 | — | 87 | 77 | 72% | 38% | 54 | 67 | 2–3 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Kitzbuhel
clay
4
6
6
7
0
2
FT
Kitzbuhel
clay
6
3
6
4
2
0
FT
Kitzbuhel
clay
6
3
6
2
2
0
FT
Kitzbuhel
clay
6
3
7
5
2
0
FT
Gstaad
clay
7
6
4
6
6
7
1
2
FT
Wimbledon, Men
grass
7
6
6
4
6
4
3
0
FT
Wimbledon, Men
grass
6
4
6
7
6
7
6
4
3
6
2
3
FT
Wimbledon, Men
grass
3
6
4
6
6
7
0
3
FT
Wimbledon, Men
grass
6
4
3
6
7
6
3
6
4
6
2
3
FT
Halle
grass
7
6
6
1
2
0
FT
Stuttgart
grass
4
6
4
6
0
2
FT
Stuttgart
grass
6
7
6
7
0
2
FT
Stuttgart
grass
6
7
6
3
2
6
1
2
FT
Roland Garros
clay
5
7
7
6
4
6
5
7
1
3
FT
Geneva
clay
6
1
4
6
7
6
2
1
FT
Geneva
clay
7
5
4
6
2
6
1
2
FT
Geneva
clay
4
6
3
6
0
2
FT
ATP Rome Masters
clay
4
6
6
3
7
5
2
1
FT
ATP Rome Masters
clay
1
6
2
6
0
2
FT
ATP Madrid Masters
clay
2
6
5
7
0
2