01 Feb 1994
Born
174 cm
Height
68 kg
Weight
right-handed
Plays
2011
Turned pro
Neuwied, Germany
Birthplace
$139,275
Prize money (season)
$2,514,749
Prize money (career)
Ranking trend
best #207Career record
51 matches24–27
Win–loss
48%
Hard · 14–15
50%
Clay · 10–10
0%
Grass · 0–2
2025
23 matches · 13–10 · 56.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 1 | 2 | 50% | 14% | — | — | — |
| Hardcourt Indoor | 9 | 6 | — | 46 | 40 | 63% | 33% | — | — | 2–1 |
| Hardcourt Outdoor | 7 | 3 | — | 16 | 24 | 62% | 42% | — | — | 1–1 |
| Red Clay | 6 | 4 | — | 12 | 31 | 61% | 42% | — | — | 1–0 |
2024
8 matches · 1–7 · 12.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Hardcourt Indoor | 4 | 1 | — | 13 | 20 | 63% | 33% | — | — | 1–0 |
| Hardcourt Outdoor | 3 | 0 | — | 8 | 12 | 56% | 38% | — | — | 0–1 |
| Red Clay | 1 | 0 | — | 0 | 4 | 52% | 50% | — | — | — |
2023
32 matches · 12–20 · 37.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 0 | — | 6 | 7 | 62% | 27% | 18 | 33 | — |
| Hardcourt Indoor | 8 | 4 | — | 21 | 13 | 61% | 54% | — | — | — |
| Hardcourt Outdoor | 13 | 4 | — | 55 | 41 | 61% | 47% | 6 | 17 | 1–3 |
| Red Clay | 9 | 4 | — | 26 | 33 | 63% | 48% | 58 | 84 | 1–2 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
WTA 125K Kitzbuhel, Austria Women Singles
clay
6
2
6
1
2
0
FT
Wimbledon, Women
grass
3
6
5
7
0
2
FT
Roland Garros
clay
6
1
6
1
2
0
FT
Roland Garros
clay
6
3
6
4
2
0
FT
Roland Garros
clay
5
7
6
2
2
6
1
2
FT
Parma, Italy
clay
6
2
6
7
6
2
2
1
FT
Parma, Italy
clay
1
6
4
6
0
2
FT
WTA 125K Oeiras 4, Portugal Women Singles
clay
6
4
6
1
2
0
FT
Stuttgart
clay
6
4
6
0
2
0
FT
Stuttgart
clay
5
7
1
6
0
2
FT
Linz
clay
4
6
4
6
0
2
FT
WTA 125K Les Sables d Olonne, France Women Singles
hard
3
6
3
6
0
2
FT
Oeiras, Portugal
hard
6
3
0
6
0
6
1
2
FT
Ostrava
hard
5
7
2
6
0
2
FT
Australian Open
hard
6
2
2
6
3
6
1
2
FT
Auckland
hard
7
6
6
4
2
0
FT
Limoges, France
hard
2
6
6
2
5
7
1
2
FT
Limoges, France
hard
1
6
7
6
6
1
2
1
FT
Limoges, France
hard
3
6
6
3
1
6
1
2
FT
Limoges, France
hard
6
3
6
2
2
0