22 Dec 2001
Born
Ranking trend
best #52Career record
82 matches44–38
Win–loss
52%
Hard · 25–23
62%
Clay · 18–11
20%
Grass · 1–4
2025
40 matches · 20–20 · 50.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 0 | — | 7 | 10 | 63% | 29% | 8 | 12 | — |
| Hardcourt Indoor | 2 | 1 | — | 0 | 1 | 67% | 60% | — | — | — |
| Hardcourt Outdoor | 22 | 10 | — | 45 | 131 | 61% | 43% | 51 | 99 | 0–4 |
| Red Clay | 14 | 9 | 1 | 25 | 86 | 61% | 49% | 15 | 54 | 2–0 |
2024
54 matches · 32–22 · 59.3%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 8 | 4 | — | 16 | 36 | 66% | 46% | 16 | 22 | — |
| Hardcourt Indoor | 4 | 3 | — | 3 | 21 | 60% | 51% | — | — | — |
| Hardcourt Outdoor | 20 | 10 | — | 27 | 87 | 61% | 51% | 62 | 72 | 4–4 |
| Red Clay | 22 | 15 | 1 | 11 | 119 | 57% | 52% | 39 | 54 | 8–0 |
2023
41 matches · 23–18 · 56.1%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 1 | — | 4 | 19 | 55% | 42% | 9 | 43 | — |
| Hardcourt Indoor | 6 | 5 | — | 5 | 34 | 58% | 47% | — | — | 2–0 |
| Hardcourt Outdoor | 12 | 4 | — | 10 | 70 | 60% | 42% | 41 | 79 | 1–2 |
| Red Clay | 20 | 13 | — | 10 | 95 | 59% | 50% | 63 | 117 | 3–3 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Toronto
hard
3
6
6
7
0
2
FT
Toronto
hard
6
7
3
6
0
2
FT
Memphis
hard
4
6
3
6
0
2
FT
Memphis
hard
7
5
7
5
2
0
FT
Wimbledon, Women
grass
3
6
6
4
2
6
1
2
FT
Wimbledon, Women
grass
6
2
6
1
2
0
FT
Eastbourne
grass
2
6
4
6
0
2
FT
Roland Garros
clay
6
3
0
6
6
2
2
1
FT
Roland Garros
clay
5
7
7
6
5
7
1
2
FT
Roland Garros
clay
6
2
6
4
2
0
FT
Rabat
clay
5
7
3
6
0
2
FT
Rabat
clay
3
6
6
3
0
6
1
2
FT
Rabat
clay
0
6
4
6
0
2
FT
Parma, Italy
clay
2
6
6
1
5
7
1
2
FT
Parma, Italy
clay
1
6
6
2
3
6
1
2
FT
Parma, Italy
clay
1
6
6
7
0
2
FT
Parma, Italy
clay
1
6
3
6
0
2
FT
WTA 1000 Rome
clay
3
6
5
7
0
2
FT
WTA 1000 Madrid
clay
2
6
5
7
0
2
FT
WTA 1000 Madrid
clay
0
6
3
6
0
2