08 Aug 2000
Born
193 cm
Height
88 kg
Weight
right-handed
Plays
2017
Turned pro
Montréal, Canada
Birthplace
$2,405,429
Prize money (season)
$20,312,743
Prize money (career)
Ranking trend
best #4Career record
114 matches77–37
Win–loss
73%
Hard · 54–20
52%
Clay · 11–10
63%
Grass · 12–7
2025
70 matches · 46–24 · 65.7%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 6 | — | 135 | 33 | 78% | 39% | 110 | 95 | 1–4 |
| Hardcourt Indoor | 18 | 13 | 2 | 197 | 41 | 79% | 32% | — | — | 9–3 |
| Hardcourt Outdoor | 34 | 24 | 1 | 321 | 130 | 74% | 36% | 337 | 310 | 10–3 |
| Red Clay | 8 | 3 | — | 46 | 25 | 70% | 28% | 44 | 44 | 2–2 |
2024
54 matches · 29–25 · 53.7%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 0 | — | 38 | 8 | 79% | 38% | 60 | 48 | 0–1 |
| Hardcourt Indoor | 11 | 6 | — | 123 | 41 | 75% | 39% | — | — | 3–4 |
| Hardcourt Outdoor | 16 | 6 | — | 119 | 88 | 72% | 39% | 134 | 186 | 0–4 |
| Red Clay | 25 | 17 | — | 161 | 80 | 77% | 43% | 121 | 122 | 6–4 |
2023
40 matches · 22–18 · 55.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 17 | 8 | 78% | 40% | 45 | 64 | 1–2 |
| Hardcourt Indoor | 10 | 8 | 1 | 94 | 27 | 76% | 43% | — | — | 5–1 |
| Hardcourt Outdoor | 25 | 13 | — | 229 | 130 | 77% | 26% | 204 | 218 | 9–9 |
| Red Clay | 4 | 1 | — | 28 | 32 | 72% | 50% | 24 | 41 | 0–1 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
—
Montreal
hard
–
–
FT
Wimbledon, Men
grass
6
7
6
3
3
6
7
6
6
7
2
3
FT
Wimbledon, Men
grass
6
7
7
6
6
3
6
7
6
1
3
2
FT
Wimbledon, Men
grass
7
6
6
2
6
1
3
0
FT
Wimbledon, Men
grass
7
6
6
3
7
5
3
0
FT
Wimbledon, Men
grass
6
3
6
1
6
4
3
0
FT
Halle
grass
3
6
6
3
7
6
2
1
FT
Halle
grass
7
6
5
7
6
7
1
2
FT
Halle
grass
3
6
6
3
3
6
1
2
FT
's-Hertogenbosch
grass
4
6
3
6
0
2
FT
's-Hertogenbosch
grass
6
3
6
4
2
0
FT
Roland Garros
clay
6
4
4
6
4
6
4
6
1
3
FT
Roland Garros
clay
6
3
7
5
6
1
3
0
FT
Roland Garros
clay
5
7
6
1
7
6
7
6
3
1
FT
Roland Garros
clay
4
6
6
0
7
5
6
1
3
1
FT
Roland Garros
clay
4
6
6
4
4
6
6
1
7
6
3
2
FT
Hamburg
clay
6
4
5
7
4
6
1
2
FT
Hamburg
clay
7
5
6
1
2
0
FT
ATP Rome Masters
clay
6
7
6
7
0
2
FT
ATP Madrid Masters
clay
7
6
6
3
2
0