08 Aug 1987
Born
172 cm
Height
62 kg
Weight
right-handed
Plays
2006
Turned pro
Bad Saulgau, Germany
Birthplace
$607,883
Prize money (season)
$6,410,792
Prize money (career)
Ranking trend
best #52Career record
105 matches52–53
Win–loss
35%
Hard · 16–30
39%
Clay · 9–14
75%
Grass · 27–9
2025
38 matches · 11–27 · 28.9%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 0 | 1 | 9 | 9 | 66% | 31% | 32 | 36 | 0–2 |
| Hardcourt Indoor | 2 | 0 | — | 7 | 4 | 66% | 40% | — | — | — |
| Hardcourt Outdoor | 25 | 9 | — | 85 | 72 | 60% | 44% | 26 | 46 | 4–1 |
| Red Clay | 8 | 2 | — | 13 | 20 | 62% | 40% | 18 | 17 | 1–3 |
| red_clay_indoor | 1 | 0 | — | 11 | 4 | 65% | 23% | — | — | 0–1 |
2024
57 matches · 24–33 · 42.1%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 1 | — | 19 | 13 | 66% | 25% | 19 | 21 | 2–1 |
| Hardcourt Indoor | 4 | 2 | — | 14 | 11 | 65% | 48% | — | — | — |
| Hardcourt Outdoor | 35 | 17 | — | 136 | 99 | 65% | 44% | 63 | 71 | 3–5 |
| Red Clay | 13 | 4 | — | 33 | 29 | 55% | 56% | 10 | 14 | 2–2 |
| red_clay_indoor | 1 | 0 | — | 0 | 1 | 56% | 50% | — | — | — |
2023
63 matches · 35–28 · 55.6%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 5 | — | 48 | 22 | 69% | 53% | 58 | 27 | — |
| Hardcourt Indoor | 2 | 1 | — | 1 | 0 | 70% | 67% | — | — | — |
| Hardcourt Outdoor | 33 | 18 | 2 | 124 | 90 | 68% | 48% | 54 | 67 | 2–3 |
| Red Clay | 17 | 10 | 1 | 61 | 44 | 60% | 53% | 25 | 19 | 2–3 |
| red_clay_indoor | 2 | 1 | — | 14 | 5 | 72% | 31% | — | — | 1–1 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Toronto
hard
6
4
6
7
1
6
1
2
FT
Toronto
hard
6
1
6
4
2
0
FT
Memphis
hard
4
6
4
6
0
2
FT
Memphis
hard
0
6
3
6
0
2
—
WTA 125K Kitzbuhel, Austria Women Singles
clay
–
–
FT
WTA 125K Newport, USA Women Singles
grass
2
6
4
6
0
2
FT
WTA 125K Newport, USA Women Singles
grass
2
6
1
6
0
2
FT
WTA 125K Newport, USA Women Singles
grass
1
6
0
6
0
2
FT
WTA 125K Newport, USA Women Singles
grass
3
6
3
6
0
2
FT
WTA 125K Newport, USA Women Singles
grass
3
6
2
6
0
2
FT
Wimbledon, Women
grass
1
6
2
6
0
2
FT
Wimbledon, Women
grass
4
6
4
6
0
2
FT
Eastbourne
grass
5
7
4
6
0
2
FT
Eastbourne
grass
6
1
1
2
1
0
FT
Eastbourne
grass
6
3
7
5
2
0
FT
Eastbourne
grass
6
2
6
1
2
0
FT
Eastbourne
grass
4
6
3
6
0
2
FT
Nottingham
grass
7
5
6
0
2
0
FT
Nottingham
grass
1
6
2
6
0
2
—
Nottingham
grass
–
–