06 Aug 2003
Born
185 cm
Height
80 kg
Weight
right-handed
Plays
Pesaro, Italy
Birthplace
$184,997
Prize money (season)
$2,056,223
Prize money (career)
Ranking trend
best #142Career record
67 matches31–36
Win–loss
51%
Hard · 23–22
36%
Clay · 5–9
38%
Grass · 3–5
2025
57 matches · 28–29 · 49.1%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 0 | — | 5 | 5 | 60% | 0% | 18 | 32 | — |
| Hardcourt Indoor | 14 | 8 | — | 52 | 37 | 72% | 47% | — | — | 1–3 |
| Hardcourt Outdoor | 27 | 14 | — | 84 | 122 | 70% | 37% | 46 | 95 | 5–6 |
| Red Clay | 14 | 6 | — | 40 | 53 | 69% | 29% | 26 | 45 | 0–3 |
2024
58 matches · 31–27 · 53.4%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 1 | — | 22 | 20 | 66% | 44% | 21 | 29 | 1–0 |
| Hardcourt Indoor | 13 | 9 | 1 | 47 | 26 | 70% | 61% | — | — | 3–0 |
| Hardcourt Outdoor | 27 | 13 | — | 72 | 85 | 66% | 40% | 39 | 44 | 4–5 |
| Red Clay | 13 | 8 | 1 | 22 | 43 | 67% | 42% | 14 | 39 | 3–2 |
2023
14 matches · 3–11 · 21.4%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | — | 5 | 5 | 69% | 26% | — | — | — |
| Hardcourt Indoor | 5 | 1 | — | 20 | 9 | 71% | 37% | — | — | 2–3 |
| Hardcourt Outdoor | 2 | 0 | 2 | 5 | 7 | 59% | 0% | — | — | — |
| Red Clay | 5 | 1 | — | 6 | 8 | 60% | 22% | — | — | 1–0 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Umag
clay
3
6
6
7
0
2
FT
Wimbledon, Men
grass
4
6
4
6
0
2
FT
Wimbledon, Men
grass
2
6
3
6
0
2
FT
Nottingham 2, Great Britain
grass
6
3
6
7
6
7
1
2
FT
Nottingham 2, Great Britain
grass
6
3
6
2
2
0
FT
Nottingham 2, Great Britain
grass
3
6
6
3
6
4
2
1
FT
Ilkley, Great Britain
grass
6
4
0
6
3
6
1
2
FT
Perugia, Italy
clay
2
6
6
4
3
6
1
2
FT
Perugia, Italy
clay
6
4
7
6
2
0
FT
ATP Challenger Chisinau, Moldova Men Singles
clay
6
0
3
6
7
6
2
1
FT
ATP Challenger Chisinau, Moldova Men Singles
clay
7
6
4
6
4
6
1
2
FT
ATP Challenger Chisinau, Moldova Men Singles
clay
4
6
3
6
0
2
FT
ATP Rome Masters
clay
4
6
6
3
6
3
2
1
23:10
Indian Wells
hard
–
–
FT
Dubai
hard
6
4
4
6
2
6
1
2
FT
Dubai
hard
6
7
6
4
7
6
2
1
FT
Dubai
hard
6
2
2
6
6
7
1
2
FT
Montpellier
hard
6
3
7
6
2
0
FT
Montpellier
hard
6
2
6
3
2
0
FT
Montpellier
hard
3
6
3
6
0
2