17 Nov 2004
Born
179 cm
Height
right-handed
Plays
Vsetin, Czechia
Birthplace
$5,383,936
Prize money (season)
$9,351,674
Prize money (career)
Ranking trend
best #7Career record
102 matches65–37
Win–loss
60%
Hard · 36–24
50%
Clay · 9–9
83%
Grass · 20–4
2025
63 matches · 38–25 · 60.3%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 11 | 8 | — | 93 | 49 | 74% | 40% | 96 | 114 | 3–0 |
| Hardcourt Indoor | 4 | 3 | — | 20 | 7 | 73% | 36% | — | — | — |
| Hardcourt Outdoor | 40 | 24 | — | 235 | 183 | 69% | 48% | 106 | 109 | 10–5 |
| Red Clay | 6 | 2 | — | 19 | 32 | 67% | 35% | 34 | 47 | — |
| red_clay_indoor | 2 | 1 | — | 13 | 7 | 66% | 42% | — | — | 1–0 |
2024
46 matches · 28–18 · 60.9%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 3 | — | 31 | 18 | 75% | 37% | 62 | 61 | 3–1 |
| Hardcourt Indoor | 1 | 0 | — | 10 | 6 | 69% | 67% | — | — | 0–1 |
| Hardcourt Outdoor | 31 | 22 | 1 | 150 | 133 | 69% | 44% | 131 | 160 | 9–4 |
| Red Clay | 6 | 2 | — | 14 | 25 | 63% | 49% | 45 | 52 | 2–0 |
| red_clay_indoor | 2 | 1 | — | 12 | 13 | 65% | 71% | — | — | — |
2023
42 matches · 24–18 · 57.1%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 1 | — | 19 | 20 | 64% | 32% | 41 | 59 | 2–0 |
| Hardcourt Indoor | 5 | 3 | — | 12 | 22 | 65% | 54% | — | — | 1–2 |
| Hardcourt Outdoor | 23 | 14 | — | 67 | 92 | 67% | 50% | 81 | 97 | 3–1 |
| Red Clay | 10 | 6 | — | 34 | 43 | 68% | 42% | 48 | 52 | 1–2 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Toronto
hard
6
7
1
6
0
2
FT
Wimbledon, Women
grass
2
6
7
5
3
6
1
2
FT
Wimbledon, Women
grass
4
6
4
6
0
2
FT
Wimbledon, Women
grass
6
3
7
5
2
0
FT
Wimbledon, Women
grass
4
6
6
7
0
2
FT
Wimbledon, Women
grass
6
2
3
6
6
7
1
2
FT
Wimbledon, Women
grass
3
6
6
4
2
6
1
2
FT
Wimbledon, Women
grass
4
6
3
6
0
2
FT
Bad Homburg
grass
6
1
6
3
2
0
FT
Berlin
grass
4
6
6
4
3
6
1
2
FT
Berlin
grass
6
2
6
4
2
0
FT
Berlin
grass
6
1
6
3
2
0
FT
Berlin
grass
6
2
6
2
2
0
FT
Berlin
grass
6
1
6
4
2
0
FT
Roland Garros
clay
5
7
6
7
0
2
FT
WTA 1000 Rome
clay
6
2
6
4
2
0
FT
WTA 1000 Rome
clay
1
6
3
6
0
2
FT
WTA 1000 Rome
clay
4
6
1
6
0
2
FT
WTA 1000 Madrid
clay
7
6
6
0
2
0
FT
WTA 1000 Madrid
clay
6
4
1
6
7
6
2
1