28 Jun 2002
Born
175 cm
Height
right-handed
Plays
2018
Turned pro
Kyiv, Ukraine
Birthplace
$3,050,835
Prize money (season)
$9,016,618
Prize money (career)
Ranking trend
best #11Career record
80 matches54–26
Win–loss
60%
Hard · 27–18
85%
Clay · 22–4
56%
Grass · 5–4
2025
47 matches · 28–19 · 59.6%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 0 | — | 9 | 11 | 55% | 43% | 36 | 47 | — |
| Hardcourt Indoor | 4 | 3 | — | 10 | 11 | 73% | 40% | — | — | 1–1 |
| Hardcourt Outdoor | 31 | 19 | — | 111 | 197 | 67% | 47% | 193 | 255 | 3–5 |
| Red Clay | 9 | 6 | — | 17 | 39 | 64% | 38% | 23 | 40 | 0–3 |
2024
52 matches · 33–19 · 63.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 2 | — | 15 | 33 | 65% | 35% | 73 | 88 | 1–1 |
| Hardcourt Outdoor | 34 | 23 | — | 116 | 214 | 66% | 50% | 236 | 263 | 5–2 |
| Red Clay | 8 | 4 | — | 19 | 55 | 59% | 44% | 82 | 111 | 2–2 |
| red_clay_indoor | 5 | 4 | — | 5 | 44 | 63% | 40% | — | — | 2–1 |
2023
42 matches · 22–20 · 52.4%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 2 | — | 7 | 13 | 67% | 26% | 32 | 61 | 1–0 |
| Hardcourt Indoor | 2 | 1 | — | 3 | 16 | 63% | 46% | — | — | — |
| Hardcourt Outdoor | 32 | 18 | 1 | 110 | 204 | 64% | 47% | 91 | 109 | 8–3 |
| Red Clay | 4 | 1 | — | 6 | 31 | 62% | 33% | 12 | 18 | — |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Toronto
hard
6
3
1
6
2
6
1
2
FT
Toronto
hard
6
3
6
1
2
0
FT
Toronto
hard
7
6
6
0
2
0
FT
Wimbledon, Women
grass
4
6
4
6
0
2
FT
Wimbledon, Women
grass
6
3
6
2
2
0
FT
Wimbledon, Women
grass
4
6
4
6
0
2
FT
Wimbledon, Women
grass
2
6
6
4
1
6
1
2
FT
Wimbledon, Women
grass
7
6
3
6
3
6
1
2
FT
Wimbledon, Women
grass
1
6
2
6
0
2
—
London
grass
–
–
FT
Roland Garros
clay
1
6
3
6
0
2
FT
Roland Garros
clay
3
6
6
2
2
6
1
2
FT
Roland Garros
clay
7
5
6
1
2
0
FT
Roland Garros
clay
6
4
6
3
2
0
FT
Roland Garros
clay
6
7
6
3
6
3
2
1
FT
Roland Garros
clay
6
2
6
3
2
0
FT
WTA 1000 Madrid
clay
3
6
5
7
0
2
FT
WTA 1000 Madrid
clay
6
2
1
6
6
1
2
1
FT
WTA 1000 Madrid
clay
7
6
6
0
2
0
FT
WTA 1000 Madrid
clay
6
2
6
3
2
0