27 May 1997
Born
175 cm
Height
right-handed
Plays
2013
Turned pro
Szeghalom, Hungary
Birthplace
$578,011
Prize money (season)
$2,860,650
Prize money (career)
Ranking trend
best #57Career record
108 matches60–48
Win–loss
53%
Hard · 29–26
64%
Clay · 29–16
25%
Grass · 2–6
2025
54 matches · 29–25 · 53.7%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 1 | — | 6 | 11 | 65% | 31% | 9 | 27 | — |
| Hardcourt Indoor | 5 | 3 | — | 22 | 7 | 61% | 44% | — | — | 1–2 |
| Hardcourt Outdoor | 26 | 12 | — | 116 | 67 | 69% | 46% | 50 | 76 | 6–4 |
| Red Clay | 19 | 13 | — | 71 | 36 | 65% | 48% | 35 | 54 | 4–3 |
| red_clay_indoor | 1 | 0 | — | 3 | 4 | 68% | 25% | — | — | — |
2024
43 matches · 19–24 · 44.2%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 5 | 5 | 64% | 50% | — | — | — |
| Hardcourt Indoor | 4 | 1 | 1 | 19 | 9 | 60% | 56% | — | — | 0–1 |
| Hardcourt Outdoor | 20 | 8 | — | 106 | 70 | 65% | 33% | 31 | 48 | 3–5 |
| Red Clay | 18 | 10 | 3 | 77 | 36 | 66% | 43% | — | — | 4–1 |
2023
40 matches · 17–23 · 42.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 4 | 3 | 74% | 14% | 22 | 29 | — |
| Hardcourt Indoor | 8 | 4 | — | 40 | 16 | 67% | 46% | — | — | 0–1 |
| Hardcourt Outdoor | 9 | 2 | — | 56 | 26 | 67% | 46% | 66 | 57 | 2–4 |
| Red Clay | 22 | 11 | 1 | 60 | 43 | 63% | 52% | 24 | 46 | 4–3 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Toronto
hard
3
6
6
4
6
4
2
1
FT
Toronto
hard
4
6
5
7
0
2
FT
Hamburg
clay
3
6
3
6
0
2
FT
Hamburg
clay
6
7
6
4
6
7
1
2
FT
Hamburg
clay
6
1
7
6
2
0
FT
Hamburg
clay
6
1
3
6
7
5
2
1
FT
Hamburg
clay
7
5
6
4
2
0
FT
Iasi
clay
6
7
7
6
5
7
1
2
FT
Iasi
clay
7
5
6
4
2
0
FT
Wimbledon, Women
grass
6
3
5
7
7
5
2
1
FT
Eastbourne
grass
7
6
3
2
1
0
FT
Nottingham
grass
7
6
3
6
2
6
1
2
FT
Nottingham
grass
5
7
6
2
6
2
2
1
FT
Nottingham
grass
3
6
4
6
0
2
FT
Roland Garros
clay
3
6
6
1
7
6
2
1
FT
Rabat
clay
6
4
7
5
2
0
FT
Rabat
clay
6
7
6
1
0
6
1
2
FT
Rabat
clay
1
1
0
0
FT
WTA 1000 Rome
clay
6
3
3
6
4
6
1
2
FT
WTA 1000 Madrid
clay
6
7
6
3
7
6
2
1