13 Aug 1998
Born
178 cm
Height
68 kg
Weight
right-handed
Plays
2014
Turned pro
Balatonfured, Hungary
Birthplace
$359,091
Prize money (season)
$2,359,730
Prize money (career)
Ranking trend
best #111Career record
86 matches48–38
Win–loss
54%
Hard · 21–18
62%
Clay · 23–14
40%
Grass · 4–6
2025
45 matches · 28–17 · 62.2%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 3 | — | 33 | 23 | 68% | 33% | 88 | 117 | 1–2 |
| Hardcourt Indoor | 5 | 4 | 1 | 29 | 13 | 68% | 52% | — | — | 1–1 |
| Hardcourt Outdoor | 19 | 11 | — | 97 | 53 | 68% | 43% | 11 | 16 | 1–2 |
| Red Clay | 15 | 10 | 1 | 51 | 57 | 69% | 46% | — | — | 0–2 |
2024
41 matches · 24–17 · 58.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 11 | 9 | — | 65 | 24 | 70% | 45% | 31 | 32 | 2–1 |
| Hardcourt Outdoor | 20 | 10 | — | 85 | 63 | 65% | 41% | — | — | 0–2 |
| Red Clay | 10 | 5 | — | 23 | 22 | 62% | 41% | 25 | 36 | 2–2 |
2023
32 matches · 14–18 · 43.8%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 2 | — | 29 | 14 | 66% | 39% | 68 | 71 | 1–2 |
| Hardcourt Indoor | 8 | 5 | — | 39 | 14 | 72% | 43% | — | — | 2–1 |
| Hardcourt Outdoor | 9 | 3 | — | 46 | 22 | 62% | 39% | 4 | 17 | 1–2 |
| Red Clay | 11 | 4 | — | 25 | 39 | 60% | 57% | 15 | 29 | 1–0 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Warsaw, Poland
hard
2
6
2
6
0
2
FT
Iasi
clay
6
2
6
0
2
0
FT
Bastad, Sweden
clay
4
6
6
7
0
2
FT
Wimbledon, Women
grass
6
7
3
6
0
2
FT
Berlin
grass
6
3
7
6
2
0
—
Berlin
grass
–
–
FT
WTA 125K Ilkley, Great Britain Women Singles
grass
6
4
6
4
2
0
FT
WTA 125K Ilkley, Great Britain Women Singles
grass
6
7
7
6
5
7
1
2
FT
Roland Garros
clay
5
7
4
6
0
2
FT
WTA 1000 Rome
clay
7
5
2
6
4
6
1
2
FT
WTA 1000 Rome
clay
7
6
6
4
2
0
FT
WTA 1000 Rome
clay
4
6
1
6
0
2
FT
La Bisbal D'Emporada, Spain
clay
6
4
6
2
2
0
FT
WTA 1000 Madrid
clay
6
3
6
2
2
0
FT
WTA 1000 Madrid
clay
6
3
6
3
2
0
FT
WTA 1000 Madrid
clay
7
6
6
4
2
0
FT
WTA 1000 Madrid
clay
7
5
6
3
2
0
FT
WTA 1000 Madrid
clay
6
1
6
3
2
0
—
Linz
clay
–
–
FT
Linz
clay
0
5
0
0