10 Dec 1998
Born
170 cm
Height
right-handed
Plays
Rimini, Italy
Birthplace
$250,266
Prize money (season)
$3,030,319
Prize money (career)
Ranking trend
best #115Career record
95 matches47–48
Win–loss
41%
Hard · 17–24
57%
Clay · 27–20
43%
Grass · 3–4
2025
45 matches · 18–27 · 40.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 1 | — | 9 | 14 | 65% | 50% | 20 | 39 | 0–1 |
| green_clay | 1 | 0 | — | 2 | 1 | 54% | 28% | — | — | — |
| Hardcourt Indoor | 6 | 4 | — | 14 | 11 | 69% | 58% | — | — | 1–0 |
| Hardcourt Outdoor | 23 | 9 | — | 66 | 64 | 60% | 43% | 43 | 72 | 4–3 |
| Red Clay | 9 | 4 | — | 9 | 27 | 58% | 49% | 4 | 27 | — |
| red_clay_indoor | 2 | 0 | — | 6 | 6 | 66% | 22% | — | — | 0–1 |
2024
61 matches · 29–32 · 47.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 2 | — | 15 | 14 | 68% | 52% | 10 | 14 | — |
| Hardcourt Indoor | 4 | 3 | — | 6 | 9 | 66% | 50% | — | — | 1–0 |
| Hardcourt Outdoor | 35 | 15 | — | 70 | 94 | 62% | 41% | 35 | 82 | 3–8 |
| Red Clay | 17 | 9 | 1 | 20 | 43 | 57% | 48% | 11 | 22 | 0–1 |
2023
46 matches · 23–23 · 50.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 3 | — | 10 | 8 | 66% | 34% | 20 | 29 | 1–1 |
| Hardcourt Indoor | 1 | 0 | — | 0 | 1 | 59% | 64% | — | — | — |
| Hardcourt Outdoor | 24 | 11 | — | 51 | 59 | 62% | 47% | 62 | 110 | 5–3 |
| Red Clay | 16 | 9 | 1 | 18 | 26 | 59% | 51% | 10 | 22 | 2–2 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Targu Mures, Romania
clay
5
7
4
6
0
2
FT
Targu Mures, Romania
clay
3
6
6
2
5
7
1
2
FT
Targu Mures, Romania
clay
3
6
2
6
0
2
FT
Targu Mures, Romania
clay
2
6
2
6
0
2
FT
Palermo, Italy
clay
6
2
6
3
2
0
FT
Palermo, Italy
clay
3
6
6
2
0
6
1
2
FT
Palermo, Italy
clay
4
6
4
6
0
2
FT
Palermo, Italy
clay
1
6
4
6
0
2
FT
WTA 125K Rome, Italy Women Singles
clay
6
3
6
1
2
0
FT
WTA 125K Rome, Italy Women Singles
clay
6
4
5
7
6
0
2
1
FT
WTA 125K Rome, Italy Women Singles
clay
6
2
3
6
2
6
1
2
FT
WTA 125K Rome, Italy Women Singles
clay
4
6
4
6
0
2
FT
WTA 125K Rome, Italy Women Singles
clay
5
7
1
6
0
2
FT
Wimbledon, Women
grass
6
1
6
2
2
0
FT
Wimbledon, Women
grass
3
6
3
6
0
2
FT
Wimbledon, Women
grass
3
6
6
3
4
6
1
2
FT
WTA 125K Modena, Italy Women Singles
clay
6
1
4
6
7
6
2
1
FT
WTA 125K Modena, Italy Women Singles
clay
7
6
6
1
2
0
FT
WTA 125K Modena, Italy Women Singles
clay
4
6
2
6
0
2
FT
WTA 125K Modena, Italy Women Singles
clay
7
6
7
6
2
0