17 Feb 1995
Born
178 cm
Height
66 kg
Weight
right-handed
Plays
2009
Turned pro
Rock Island, Illinois, USA
Birthplace
$1,297,106
Prize money (season)
$21,557,279
Prize money (career)
Ranking trend
best #17Career record
94 matches66–28
Win–loss
68%
Hard · 32–15
71%
Clay · 20–8
74%
Grass · 14–5
2025
49 matches · 35–14 · 71.4%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 2 | — | 12 | 16 | 68% | 42% | 63 | 88 | 0–2 |
| green_clay | 2 | 1 | — | 5 | 1 | 64% | 19% | — | — | 1–0 |
| Hardcourt Indoor | 2 | 0 | — | 6 | 19 | 56% | 45% | — | — | — |
| Hardcourt Outdoor | 30 | 24 | 2 | 143 | 111 | 67% | 45% | 250 | 321 | 6–3 |
| Red Clay | 11 | 8 | — | 40 | 24 | 67% | 43% | 134 | 134 | 3–1 |
2024
35 matches · 25–10 · 71.4%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 5 | — | 34 | 15 | 68% | 40% | 112 | 103 | 3–0 |
| Hardcourt Outdoor | 12 | 7 | — | 44 | 42 | 65% | 42% | 71 | 99 | 3–0 |
| Red Clay | 16 | 13 | 1 | 45 | 34 | 67% | 46% | 97 | 85 | 4–2 |
2023
39 matches · 25–14 · 64.1%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 9 | 1 | 37 | 18 | 74% | 51% | 147 | 138 | 4–0 |
| Hardcourt Indoor | 2 | 0 | — | 15 | 5 | 71% | 11% | — | — | 0–1 |
| Hardcourt Outdoor | 23 | 14 | — | 82 | 52 | 67% | 44% | 219 | 237 | 0–3 |
| Red Clay | 4 | 2 | — | 17 | 4 | 61% | 45% | 65 | 100 | — |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Toronto
hard
6
3
6
1
2
0
FT
Toronto
hard
1
6
2
6
0
2
FT
Washington
hard
3
6
6
4
6
4
2
1
FT
Wimbledon, Women
grass
4
6
6
7
0
2
FT
Wimbledon, Women
grass
6
3
2
6
3
6
1
2
FT
Wimbledon, Women
grass
1
6
4
6
0
2
FT
Wimbledon, Women
grass
7
6
4
6
3
6
1
2
FT
Eastbourne
grass
5
7
4
6
0
2
FT
Eastbourne
grass
1
6
0
1
FT
Eastbourne
grass
3
6
1
6
0
2
FT
Eastbourne
grass
0
6
1
6
0
2
FT
Eastbourne
grass
4
6
4
6
0
2
FT
Berlin
grass
7
6
7
6
2
0
FT
Berlin
grass
6
4
7
5
2
0
FT
Berlin
grass
7
6
6
1
2
0
FT
Roland Garros
clay
3
6
6
3
0
6
1
2
FT
Roland Garros
clay
3
6
7
5
5
7
1
2
FT
Roland Garros
clay
4
6
4
6
0
2
FT
Roland Garros
clay
3
6
0
6
0
2
—
Strasbourg
clay
–
–