01 May 2005
Born
172 cm
Height
right-handed
Plays
Prague, Czechia
Birthplace
$309,628
Prize money (season)
$1,864,009
Prize money (career)
Ranking trend
best #149Career record
81 matches41–40
Win–loss
54%
Hard · 28–24
38%
Clay · 6–10
54%
Grass · 7–6
2025
32 matches · 16–16 · 50.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 3 | — | 12 | 17 | 70% | 39% | 15 | 24 | — |
| Hardcourt Outdoor | 21 | 11 | — | 66 | 135 | 63% | 43% | — | — | 0–4 |
| Red Clay | 3 | 0 | — | 9 | 10 | 55% | 28% | — | — | — |
| red_clay_indoor | 4 | 2 | — | 20 | 20 | 60% | 48% | — | — | 1–1 |
2024
40 matches · 16–24 · 40.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 4 | — | 28 | 23 | 66% | 40% | — | — | 3–1 |
| Hardcourt Indoor | 2 | 1 | — | 8 | 3 | 70% | 20% | — | — | — |
| Hardcourt Outdoor | 23 | 7 | — | 58 | 93 | 63% | 41% | 20 | 37 | 2–2 |
| Red Clay | 8 | 4 | — | 8 | 52 | 60% | 56% | — | — | 3–3 |
2023
34 matches · 15–19 · 44.1%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 2 | — | 8 | 19 | 65% | 48% | 29 | 35 | 2–0 |
| Hardcourt Outdoor | 25 | 12 | — | 75 | 144 | 62% | 50% | 86 | 115 | 0–3 |
| Red Clay | 5 | 1 | — | 6 | 38 | 60% | 48% | 8 | 18 | — |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Warsaw, Poland
hard
4
6
6
4
7
6
2
1
FT
Memphis
hard
7
6
6
1
2
0
FT
Prague
hard
2
6
4
6
0
2
FT
Prague
hard
6
2
0
6
6
3
2
1
FT
Prague
hard
3
6
5
7
0
2
FT
WTA 125K Istanbul 2, Turkiye Women Singles
hard
6
7
6
4
3
6
1
2
FT
Wimbledon, Women
grass
2
6
1
6
0
2
FT
WTA 125K Ilkley, Great Britain Women Singles
grass
6
7
7
6
6
2
2
1
FT
WTA 125K Birmingham, Great Britain Women Singles
grass
6
0
6
1
2
0
FT
Roland Garros
clay
4
6
3
6
0
2
FT
Roland Garros
clay
3
6
6
7
0
2
FT
Roland Garros
clay
6
1
6
4
2
0
FT
Roland Garros
clay
6
3
6
7
6
3
2
1
FT
WTA 125K Istanbul, Turkiye Women Singles
clay
6
7
7
5
2
6
1
2
FT
WTA 125K Istanbul, Turkiye Women Singles
clay
6
0
7
5
2
0
FT
WTA 1000 Madrid
clay
6
2
7
5
2
0
FT
Rouen
clay
6
3
7
5
2
0
FT
Linz
clay
6
0
6
1
2
0
FT
Miami
hard
3
6
7
6
7
6
2
1
FT
Miami
hard
3
6
2
6
0
2