05 May 1998
Born
182 cm
Height
right-handed
Plays
2015
Turned pro
Minsk, Belarus
Birthplace
$4,422,929
Prize money (season)
$43,725,719
Prize money (career)
Ranking trend
best #1Career record
117 matches98–19
Win–loss
87%
Hard · 62–9
80%
Clay · 24–6
75%
Grass · 12–4
2025
71 matches · 60–11 · 84.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 7 | — | 41 | 30 | 70% | 36% | 178 | 157 | 6–0 |
| Hardcourt Indoor | 5 | 4 | — | 35 | 6 | 65% | 40% | — | — | 1–1 |
| Hardcourt Outdoor | 37 | 32 | 3 | 130 | 59 | 69% | 51% | 323 | 280 | 8–1 |
| Red Clay | 17 | 15 | 1 | 57 | 45 | 66% | 45% | 198 | 173 | 7–0 |
| red_clay_indoor | 3 | 2 | — | 13 | 6 | 64% | 63% | — | — | — |
2024
65 matches · 51–14 · 78.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | — | 5 | 1 | 70% | 44% | — | — | — |
| Hardcourt Indoor | 4 | 2 | — | 12 | 14 | 62% | 42% | — | — | 0–1 |
| Hardcourt Outdoor | 40 | 33 | 4 | 205 | 125 | 72% | 46% | 301 | 251 | 4–2 |
| Red Clay | 17 | 14 | — | 60 | 44 | 68% | 49% | 157 | 105 | 3–2 |
| red_clay_indoor | 2 | 1 | — | 8 | 12 | 67% | 38% | — | — | 1–0 |
2023
66 matches · 52–14 · 78.8%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 8 | 6 | — | 55 | 26 | 76% | 39% | 165 | 152 | 1–1 |
| Hardcourt Indoor | 4 | 2 | — | 16 | 29 | 66% | 46% | — | — | — |
| Hardcourt Outdoor | 37 | 30 | 2 | 232 | 160 | 74% | 46% | 401 | 328 | 6–3 |
| Red Clay | 13 | 11 | 1 | 45 | 37 | 68% | 44% | 162 | 200 | 2–2 |
| red_clay_indoor | 4 | 3 | — | 23 | 12 | 71% | 41% | — | — | — |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Toronto
hard
6
7
6
4
4
6
1
2
FT
Toronto
hard
6
3
6
4
2
0
FT
Toronto
hard
6
3
6
3
2
0
FT
Wimbledon, Women
grass
2
6
6
7
0
2
FT
Wimbledon, Women
grass
6
4
6
4
2
0
FT
Wimbledon, Women
grass
6
1
7
6
2
0
FT
Wimbledon, Women
grass
6
2
6
3
2
0
FT
Berlin
grass
4
6
7
6
0
6
1
2
FT
Berlin
grass
2
6
7
6
6
4
2
1
FT
Berlin
grass
6
4
6
4
2
0
FT
Roland Garros
clay
6
3
5
7
0
6
1
2
FT
Roland Garros
clay
7
5
6
3
2
0
FT
Roland Garros
clay
6
0
7
5
2
0
FT
Roland Garros
clay
7
5
6
2
2
0
FT
Roland Garros
clay
6
4
6
2
2
0
FT
WTA 1000 Rome
clay
6
2
3
6
5
7
1
2
FT
WTA 1000 Rome
clay
6
2
6
3
2
0
FT
WTA 1000 Madrid
clay
6
2
2
6
6
7
1
2
FT
WTA 1000 Madrid
clay
6
7
6
3
6
2
2
1
FT
WTA 1000 Madrid
clay
6
1
6
4
2
0