02 Dec 1998
Born
Ranking trend
best #20Career record
84 matches47–37
Win–loss
56%
Hard · 30–24
62%
Clay · 13–8
44%
Grass · 4–5
2025
41 matches · 22–19 · 53.7%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 1 | — | 12 | 8 | 61% | 63% | 49 | 49 | 1–2 |
| green_clay | 3 | 2 | — | 8 | 3 | 63% | 73% | — | — | — |
| Hardcourt Outdoor | 29 | 16 | — | 66 | 124 | 64% | 44% | 61 | 94 | 8–2 |
| Red Clay | 6 | 3 | — | 9 | 19 | 68% | 40% | 24 | 29 | 1–1 |
2024
56 matches · 37–19 · 66.1%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 7 | — | 12 | 21 | 65% | 47% | 67 | 66 | 2–2 |
| Hardcourt Outdoor | 39 | 27 | — | 78 | 137 | 65% | 44% | 198 | 171 | 3–3 |
| Red Clay | 6 | 2 | — | 4 | 26 | 58% | 32% | 60 | 67 | 1–1 |
| red_clay_indoor | 2 | 1 | — | 5 | 5 | 62% | 65% | — | — | 0–1 |
2023
35 matches · 22–13 · 62.9%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Hardcourt Indoor | 5 | 5 | 1 | 10 | 20 | 64% | 47% | — | — | 3–0 |
| Hardcourt Outdoor | 24 | 13 | — | 41 | 79 | 66% | 60% | 51 | 82 | 3–2 |
| Red Clay | 6 | 4 | — | 14 | 31 | 66% | 48% | — | — | — |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Toronto
hard
3
6
3
6
0
2
FT
Toronto
hard
6
2
6
7
6
4
2
1
FT
Washington
hard
6
3
7
5
2
0
FT
Washington
hard
6
1
3
6
6
7
1
2
FT
Washington
hard
4
6
1
6
0
2
FT
Wimbledon, Women
grass
6
4
4
6
7
6
2
1
FT
Wimbledon, Women
grass
4
6
6
3
6
7
1
2
FT
Wimbledon, Women
grass
6
7
4
6
0
2
FT
Bad Homburg
grass
5
7
2
6
0
2
FT
Bad Homburg
grass
4
6
1
6
0
2
FT
Berlin
grass
6
1
4
1
1
0
FT
Roland Garros
clay
6
7
3
6
0
2
FT
Roland Garros
clay
4
6
6
2
6
7
1
2
FT
Roland Garros
clay
6
3
0
6
6
2
2
1
FT
Roland Garros
clay
7
6
6
4
2
0
FT
Roland Garros
clay
6
2
6
2
2
0
FT
WTA 1000 Rome
clay
1
6
2
6
0
2
FT
WTA 1000 Rome
clay
4
6
3
6
0
2
FT
WTA 1000 Rome
clay
6
4
6
7
5
7
1
2
FT
WTA 1000 Madrid
clay
6
3
6
3
2
0