26 Apr 1997
Born
185 cm
Height
76 kg
Weight
right-handed
Plays
2016
Turned pro
Alzira, Spain
Birthplace
$323,510
Prize money (season)
$5,285,432
Prize money (career)
Ranking trend
best #133Career record
79 matches27–52
Win–loss
26%
Hard · 6–17
38%
Clay · 19–31
33%
Grass · 2–4
2025
45 matches · 14–31 · 31.1%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 2 | — | 1 | 20 | 61% | 42% | 55 | 76 | 1–0 |
| Hardcourt Indoor | 5 | 2 | — | 4 | 19 | 66% | 38% | — | — | — |
| Hardcourt Outdoor | 15 | 4 | — | 21 | 64 | 64% | 28% | 36 | 52 | 0–1 |
| Red Clay | 20 | 6 | — | 11 | 56 | 58% | 36% | 8 | 28 | 2–1 |
2024
66 matches · 36–30 · 54.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 0 | — | 7 | 25 | 63% | 28% | 27 | 34 | — |
| Hardcourt Indoor | 7 | 2 | — | 26 | 22 | 67% | 35% | — | — | 1–0 |
| Hardcourt Outdoor | 16 | 7 | — | 46 | 57 | 65% | 41% | 70 | 72 | 3–3 |
| Red Clay | 40 | 27 | 2 | 56 | 130 | 66% | 41% | 73 | 53 | 11–3 |
2023
18 matches · 5–13 · 27.8%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 1 | 1 | 38% | 0% | — | — | — |
| Hardcourt Outdoor | 5 | 1 | — | 4 | 23 | 65% | 33% | 16 | 22 | 2–4 |
| Red Clay | 12 | 4 | 1 | 13 | 67 | 64% | 47% | 44 | 47 | 2–3 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
San Marino, San Marino
clay
1
6
4
6
0
2
FT
Estoril
clay
0
6
1
6
0
2
FT
Estoril
clay
5
7
5
7
0
2
FT
Estoril
clay
6
3
6
2
2
0
FT
Estoril
clay
6
0
6
4
2
0
FT
Gstaad
clay
6
7
1
6
0
2
FT
Iasi, Romania
clay
6
4
3
6
5
7
1
2
FT
Iasi, Romania
clay
6
3
4
6
6
2
2
1
FT
Wimbledon, Men
grass
6
4
1
6
6
1
2
1
FT
Parma, Italy
clay
6
7
6
7
0
2
FT
Lyon, France
clay
6
4
1
6
4
6
1
2
FT
Lyon, France
clay
7
5
6
1
2
0
FT
ATP Challenger Bad Rappenau, Germany Men Singles
clay
7
6
6
4
2
0
FT
ATP Challenger Bad Rappenau, Germany Men Singles
clay
2
6
5
7
0
2
FT
Roland Garros
clay
6
3
6
3
2
0
FT
Roland Garros
clay
6
7
6
4
3
6
1
2
FT
Roland Garros
clay
2
6
5
7
0
2
FT
Valencia, Spain
clay
6
3
6
1
2
0
FT
ATP Rome Masters
clay
6
7
5
7
0
2
FT
ATP Madrid Masters
clay
6
3
6
1
2
0