05 Jun 1999
Born
180 cm
Height
82 kg
Weight
right-handed
Plays
2019
Turned pro
Malaga, Spain
Birthplace
$1,261,038
Prize money (season)
$10,663,762
Prize money (career)
Ranking trend
best #20Career record
103 matches63–40
Win–loss
60%
Hard · 37–25
55%
Clay · 12–10
74%
Grass · 14–5
2025
68 matches · 43–25 · 63.2%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 5 | — | 32 | 22 | 70% | 35% | 113 | 102 | 2–1 |
| Hardcourt Indoor | 10 | 7 | — | 34 | 18 | 70% | 29% | — | — | 4–1 |
| Hardcourt Outdoor | 36 | 22 | — | 124 | 82 | 67% | 46% | 183 | 201 | 13–8 |
| Red Clay | 15 | 9 | — | 29 | 20 | 64% | 39% | 80 | 92 | 1–3 |
2024
42 matches · 20–22 · 47.6%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 14 | 4 | 72% | 25% | — | — | 0–1 |
| Hardcourt Indoor | 9 | 5 | — | 57 | 17 | 75% | 40% | — | — | 1–3 |
| Hardcourt Outdoor | 25 | 13 | — | 128 | 67 | 68% | 43% | 112 | 166 | 5–9 |
| Red Clay | 7 | 2 | — | 22 | 16 | 63% | 38% | 115 | 102 | 1–4 |
2023
56 matches · 31–25 · 55.4%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 2 | — | 22 | 10 | 66% | 38% | 100 | 107 | 1–2 |
| Hardcourt Indoor | 5 | 2 | — | 9 | 9 | 61% | 31% | — | — | 2–0 |
| Hardcourt Outdoor | 29 | 18 | — | 109 | 55 | 68% | 50% | 167 | 194 | 6–4 |
| Red Clay | 17 | 9 | — | 34 | 28 | 66% | 42% | 106 | 144 | 5–7 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Umag
clay
3
6
6
1
6
2
2
1
FT
Umag
clay
4
6
5
7
0
2
FT
Wimbledon, Men
grass
6
7
7
6
6
3
6
7
6
1
3
2
FT
Wimbledon, Men
grass
7
6
6
2
6
3
3
0
FT
Wimbledon, Men
grass
6
3
6
0
6
3
3
0
FT
Wimbledon, Men
grass
6
4
6
4
7
6
3
0
FT
Mallorca
grass
6
7
3
6
0
2
FT
Mallorca
grass
7
5
2
6
4
6
1
2
FT
Mallorca
grass
3
6
3
6
0
2
FT
Mallorca
grass
4
6
5
7
0
2
FT
London
grass
6
3
7
6
2
0
FT
London
grass
4
6
3
6
0
2
FT
London
grass
6
7
2
6
0
2
FT
Stuttgart
grass
2
6
7
6
1
6
1
2
FT
Roland Garros
clay
6
4
6
7
1
6
3
6
1
3
FT
Roland Garros
clay
6
7
6
3
2
6
7
5
6
3
3
2
FT
Hamburg
clay
2
6
6
4
4
6
1
2
FT
Hamburg
clay
6
4
6
4
2
0
FT
ATP Rome Masters
clay
6
4
6
4
2
0
FT
ATP Rome Masters
clay
6
7
4
6
0
2