05 May 1997
Born
183 cm
Height
76 kg
Weight
right-handed
Plays
2014
Turned pro
Santanyi, Mallorca, Spain
Birthplace
$704,919
Prize money (season)
$6,620,223
Prize money (career)
Ranking trend
best #38Career record
81 matches42–39
Win–loss
59%
Hard · 27–19
42%
Clay · 10–14
45%
Grass · 5–6
2025
56 matches · 30–26 · 53.6%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 3 | — | 42 | 37 | 71% | 33% | 90 | 75 | 4–0 |
| Hardcourt Indoor | 9 | 6 | — | 46 | 20 | 75% | 44% | — | — | 1–2 |
| Hardcourt Outdoor | 26 | 15 | — | 93 | 69 | 70% | 39% | 99 | 115 | 2–1 |
| Red Clay | 15 | 6 | — | 47 | 56 | 69% | 36% | 72 | 68 | 0–3 |
2024
64 matches · 32–32 · 50.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 1 | — | 23 | 19 | 75% | 27% | 60 | 58 | 0–1 |
| Hardcourt Indoor | 5 | 1 | — | 11 | 18 | 71% | 30% | — | — | 0–2 |
| Hardcourt Outdoor | 14 | 5 | — | 68 | 47 | 72% | 42% | 87 | 92 | 1–4 |
| Red Clay | 42 | 25 | 1 | 93 | 118 | 67% | 42% | 67 | 77 | 3–3 |
2023
34 matches · 15–19 · 44.1%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | — | 5 | 13 | 63% | 36% | 65 | 53 | — |
| Hardcourt Indoor | 1 | 0 | — | 4 | 0 | 70% | 0% | — | — | — |
| Hardcourt Outdoor | 7 | 1 | — | 33 | 28 | 68% | 35% | 23 | 51 | 1–3 |
| Red Clay | 24 | 13 | 1 | 43 | 65 | 62% | 44% | 23 | 38 | 7–4 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
20:40
Montreal
hard
–
–
FT
Montreal
hard
7
6
6
3
2
0
FT
Gstaad
clay
6
2
6
4
2
0
FT
Wimbledon, Men
grass
6
4
6
4
4
6
6
4
3
1
FT
Wimbledon, Men
grass
4
6
6
7
4
6
0
3
FT
Wimbledon, Men
grass
6
1
6
4
6
3
3
0
FT
Eastbourne
grass
6
2
6
4
2
0
—
London
grass
–
–
FT
's-Hertogenbosch
grass
4
6
4
6
0
2
FT
Roland Garros
clay
3
6
3
6
6
2
3
6
1
3
FT
Geneva
clay
6
2
6
2
2
0
FT
Geneva
clay
4
6
4
6
0
2
FT
Geneva
clay
0
6
3
6
0
2
FT
Valencia, Spain
clay
4
6
7
6
6
4
2
1
16:00
Valencia, Spain
clay
–
–
FT
Valencia, Spain
clay
2
6
6
7
0
2
FT
ATP Rome Masters
clay
6
3
3
6
6
3
2
1
FT
ATP Madrid Masters
clay
0
6
1
6
0
2
FT
ATP Madrid Masters
clay
6
4
6
1
2
0
FT
Barcelona
clay
1
6
2
6
0
2