01 Feb 1997
Born
183 cm
Height
75 kg
Weight
right-handed
Plays
2014
Turned pro
Poissy, France
Birthplace
$469,155
Prize money (season)
$3,851,849
Prize money (career)
Ranking trend
best #95Career record
76 matches32–44
Win–loss
44%
Hard · 15–19
46%
Clay · 17–20
0%
Grass · 0–4
2025
48 matches · 22–26 · 45.8%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 0 | — | 19 | 12 | 65% | 29% | 38 | 54 | 1–1 |
| Hardcourt Indoor | 4 | 1 | — | 10 | 11 | 72% | 47% | — | — | 0–2 |
| Hardcourt Outdoor | 21 | 10 | 1 | 81 | 58 | 67% | 32% | 46 | 79 | 5–4 |
| Red Clay | 20 | 11 | — | 60 | 50 | 66% | 39% | 33 | 35 | 8–8 |
2024
67 matches · 35–32 · 52.2%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | — | 11 | 5 | 66% | 47% | 89 | 86 | 3–1 |
| Hardcourt Indoor | 8 | 3 | — | 16 | 14 | 68% | 46% | — | — | 2–0 |
| Hardcourt Outdoor | 25 | 11 | — | 114 | 46 | 69% | 40% | 114 | 119 | 3–9 |
| Red Clay | 32 | 20 | 1 | 71 | 56 | 68% | 41% | 38 | 57 | 5–3 |
2023
26 matches · 11–15 · 42.3%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | — | 11 | 8 | 60% | 36% | 58 | 69 | 1–1 |
| Hardcourt Indoor | 2 | 0 | — | 8 | 3 | 59% | 20% | — | — | 0–1 |
| Hardcourt Outdoor | 11 | 5 | — | 38 | 18 | 65% | 41% | 11 | 17 | 3–3 |
| Red Clay | 11 | 5 | 1 | 38 | 15 | 62% | 45% | 20 | 24 | 1–3 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Hagen, Germany
clay
7
5
6
2
2
0
FT
San Marino, San Marino
clay
6
7
7
6
5
7
1
2
FT
San Marino, San Marino
clay
4
6
6
2
7
5
2
1
FT
San Marino, San Marino
clay
6
2
6
4
2
0
FT
Kitzbuhel
clay
4
6
0
6
0
2
FT
Gstaad
clay
6
3
3
6
4
6
1
2
FT
Wimbledon, Men
grass
1
6
2
6
1
6
0
3
FT
Roland Garros
clay
2
6
0
3
0
1
FT
Geneva
clay
6
4
6
1
2
0
FT
ATP Rome Masters
clay
5
7
3
6
0
2
FT
ATP Madrid Masters
clay
6
7
0
6
0
2
FT
Barcelona
clay
6
4
6
4
2
0
FT
Barcelona
clay
2
6
2
6
0
2
FT
Monte Carlo
clay
6
4
6
1
2
0
FT
Monte Carlo
clay
1
6
7
6
4
6
1
2
FT
Monte Carlo
clay
6
7
3
6
0
2
FT
Marrakech
clay
2
6
0
2
0
1
FT
Marrakech
clay
3
6
6
7
0
2
FT
Marrakech
clay
2
6
3
6
0
2
FT
Miami
hard
4
6
2
6
0
2