16 Dec 1990
Born
Ranking trend
best #258Career record
34 matches15–19
Win–loss
42%
Hard · 11–15
0%
Clay · 0–1
57%
Grass · 4–3
2025
26 matches · 11–15 · 42.3%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 10 | 11 | 62% | 75% | — | — | — |
| Hardcourt Outdoor | 24 | 11 | — | 192 | 109 | 70% | 49% | 36 | 57 | 3–3 |
| Red Clay | 1 | 0 | — | 2 | 2 | 47% | 0% | — | — | — |
2024
40 matches · 24–16 · 60.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 3 | 1 | 42 | 18 | 70% | 39% | — | — | 1–0 |
| Hardcourt Indoor | 6 | 5 | 1 | 45 | 12 | 77% | 35% | — | — | 2–1 |
| Hardcourt Outdoor | 25 | 15 | 1 | 188 | 83 | 70% | 46% | 12 | 30 | 5–3 |
| Red Clay | 4 | 1 | — | 14 | 20 | 55% | 42% | — | — | 1–0 |
2023
27 matches · 7–20 · 25.9%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 2 | — | 56 | 32 | 70% | 33% | 67 | 69 | 2–0 |
| Hardcourt Indoor | 3 | 1 | — | 33 | 30 | 69% | 32% | — | — | 0–1 |
| Hardcourt Outdoor | 15 | 3 | — | 85 | 52 | 66% | 34% | 39 | 67 | 3–5 |
| Red Clay | 3 | 1 | — | 12 | 10 | 62% | 40% | 16 | 31 | 1–0 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Toronto
hard
5
7
4
6
0
2
FT
Guadalajara
hard
3
6
5
7
0
2
FT
Guadalajara
hard
2
6
3
6
0
2
FT
Guadalajara, Mexico
hard
6
4
2
6
4
6
1
2
FT
US Open
hard
2
6
1
6
0
2
FT
US Open
hard
3
6
6
2
1
6
1
2
FT
US Open
hard
1
6
6
2
1
6
1
2
FT
US Open
hard
3
6
6
2
5
7
1
2
FT
Cincinnati
hard
3
6
6
4
7
5
2
1
FT
Cincinnati
hard
2
6
6
7
0
2
FT
Montreal
hard
1
6
2
6
0
2
FT
Montreal
hard
6
7
1
6
0
2
FT
Washington
hard
4
6
5
7
0
2
FT
Wimbledon, Women
grass
6
3
3
6
1
6
1
2
FT
WTA 125K Ilkley, Great Britain Women Singles
grass
1
6
3
6
0
2
FT
WTA 125K Ilkley, Great Britain Women Singles
grass
6
3
4
6
6
2
2
1
FT
WTA 125K Ilkley, Great Britain Women Singles
grass
6
1
0
6
6
7
1
2
FT
WTA 125K Ilkley, Great Britain Women Singles
grass
6
2
4
6
3
6
1
2
FT
WTA 125K Ilkley, Great Britain Women Singles
grass
4
6
4
6
0
2
FT
WTA 125K Birmingham, Great Britain Women Singles
grass
6
3
4
6
1
6
1
2