28 Aug 1994
Born
Ranking trend
best #266Career record
30 matches15–15
Win–loss
60%
Hard · 12–8
0%
Clay · 0–3
43%
Grass · 3–4
2025
31 matches · 16–15 · 51.6%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 3 | — | 15 | 17 | 63% | 35% | 20 | 42 | 2–1 |
| Hardcourt Outdoor | 20 | 12 | — | 56 | 46 | 64% | 48% | 83 | 113 | 4–3 |
| Red Clay | 4 | 1 | — | 5 | 12 | 59% | 47% | 38 | 57 | 0–1 |
2024
29 matches · 16–13 · 55.2%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 6 | — | 41 | 20 | 77% | 49% | 65 | 62 | 2–4 |
| Hardcourt Outdoor | 8 | 2 | — | 32 | 10 | 70% | 41% | 24 | 51 | — |
| Red Clay | 10 | 7 | — | 35 | 20 | 65% | 46% | 145 | 151 | 1–0 |
| red_clay_indoor | 2 | 1 | — | 11 | 4 | 72% | 43% | — | — | 1–1 |
2023
45 matches · 29–16 · 64.4%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 7 | — | 43 | 21 | 75% | 51% | 183 | 149 | 0–3 |
| Hardcourt Indoor | 3 | 1 | — | 4 | 8 | 57% | 33% | — | — | — |
| Hardcourt Outdoor | 23 | 15 | 1 | 66 | 75 | 62% | 48% | 199 | 294 | 8–4 |
| Red Clay | 6 | 4 | — | 25 | 26 | 60% | 53% | 135 | 126 | 0–1 |
| red_clay_indoor | 3 | 2 | — | 13 | 3 | 68% | 40% | — | — | — |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Wimbledon, Women
grass
7
6
2
0
1
0
FT
Eastbourne
grass
7
5
6
2
2
0
FT
Berlin
grass
4
6
1
6
0
2
FT
Berlin
grass
1
6
3
6
0
2
FT
Berlin
grass
6
7
1
6
0
2
FT
Berlin
grass
6
1
3
6
6
0
2
1
FT
Berlin
grass
6
4
5
7
6
7
1
2
FT
Roland Garros
clay
7
6
6
0
2
0
FT
WTA 1000 Rome
clay
6
4
6
3
2
0
FT
WTA 1000 Madrid
clay
4
6
6
3
6
4
2
1
FT
Miami
hard
3
4
0
0
FT
Miami
hard
6
4
7
6
2
0
FT
Indian Wells
hard
3
6
1
6
0
2
FT
Dubai
hard
6
7
4
6
0
2
FT
Doha
hard
2
6
2
6
0
2
FT
Doha
hard
6
3
6
4
2
0
FT
Doha
hard
4
6
2
6
0
2
FT
Doha
hard
2
6
0
6
0
2
FT
Abu Dhabi
hard
6
2
4
6
7
6
2
1
FT
Abu Dhabi
hard
3
6
3
6
0
2