31 Dec 2000
Born
185 cm
Height
right-handed
Plays
Atlanta, Georgia
Birthplace
$663,285
Prize money (season)
$2,921,604
Prize money (career)
Ranking trend
best #66Career record
106 matches51–55
Win–loss
53%
Hard · 38–34
46%
Clay · 12–14
13%
Grass · 1–7
2025
50 matches · 23–27 · 46.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 3 | 8 | 63% | 0% | 10 | 27 | — |
| Hardcourt Indoor | 7 | 4 | — | 59 | 33 | 67% | 37% | — | — | 1–0 |
| Hardcourt Outdoor | 34 | 17 | — | 232 | 252 | 69% | 44% | 7 | 28 | 2–6 |
| Red Clay | 7 | 2 | — | 28 | 50 | 65% | 39% | 82 | 72 | 1–0 |
| red_clay_indoor | 1 | 0 | — | 3 | 5 | 57% | 0% | — | — | — |
2024
63 matches · 34–29 · 54.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 11 | 9 | 1 | 88 | 88 | 75% | 54% | 14 | 33 | 2–1 |
| Hardcourt Indoor | 12 | 9 | 1 | 93 | 99 | 76% | 39% | — | — | 3–0 |
| Hardcourt Outdoor | 31 | 14 | 1 | 202 | 318 | 71% | 41% | 75 | 137 | 3–1 |
| Red Clay | 9 | 2 | — | 29 | 74 | 61% | 40% | — | — | 0–1 |
2023
40 matches · 17–23 · 42.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 1 | — | 38 | 50 | 75% | 35% | 71 | 97 | 0–1 |
| Hardcourt Indoor | 11 | 8 | 1 | 96 | 78 | 72% | 54% | — | — | 3–1 |
| Hardcourt Outdoor | 15 | 4 | — | 122 | 144 | 67% | 36% | 48 | 75 | 3–1 |
| Red Clay | 9 | 4 | — | 57 | 81 | 67% | 45% | 14 | 40 | 2–2 |
| red_clay_indoor | 1 | 0 | — | 8 | 11 | 77% | 0% | — | — | — |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Toronto
hard
1
6
6
4
2
6
1
2
FT
Toronto
hard
4
6
4
6
0
2
FT
Prague
hard
2
6
4
6
0
2
FT
WTA Athens, Greece Women Singles
hard
4
6
3
6
0
2
FT
WTA Athens, Greece Women Singles
hard
7
6
2
6
5
7
1
2
FT
WTA Athens, Greece Women Singles
hard
6
7
4
6
0
2
FT
Wimbledon, Women
grass
5
7
0
6
0
2
FT
Wimbledon, Women
grass
6
3
6
3
2
0
FT
Eastbourne
grass
4
6
6
3
7
5
2
1
FT
Berlin
grass
4
6
6
4
6
2
2
1
FT
London
grass
5
7
6
4
6
4
2
1
FT
Roland Garros
clay
6
2
6
2
2
0
FT
Roland Garros
clay
6
4
6
4
2
0
FT
Rabat
clay
3
6
4
6
0
2
FT
Rabat
clay
6
2
6
4
2
0
FT
Parma, Italy
clay
4
6
5
7
0
2
FT
Parma, Italy
clay
7
5
6
7
6
2
2
1
FT
WTA 1000 Rome
clay
4
6
1
6
0
2
FT
WTA 1000 Madrid
clay
2
6
7
6
3
6
1
2
FT
WTA 1000 Madrid
clay
6
3
6
2
2
0