26 Dec 1997
Born
168 cm
Height
right-handed
Plays
2014
Turned pro
Postonja, Slovenia
Birthplace
$144,697
Prize money (season)
$3,238,918
Prize money (career)
Ranking trend
best #128Career record
72 matches42–30
Win–loss
57%
Hard · 12–9
61%
Clay · 30–19
0%
Grass · 0–2
2025
19 matches · 10–9 · 52.6%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 3 | 4 | 61% | 0% | — | — | — |
| Hardcourt Indoor | 4 | 3 | — | 5 | 11 | 62% | 43% | — | — | 3–0 |
| Hardcourt Outdoor | 6 | 3 | — | 3 | 20 | 60% | 62% | 17 | 28 | 0–1 |
| Red Clay | 8 | 4 | — | 5 | 22 | 55% | 46% | — | — | 0–1 |
2024
35 matches · 16–19 · 45.7%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | — | 5 | 12 | 69% | 52% | — | — | 0–1 |
| Hardcourt Indoor | 3 | 0 | — | 3 | 11 | 52% | 43% | — | — | 1–0 |
| Hardcourt Outdoor | 15 | 6 | — | 16 | 53 | 58% | 42% | 13 | 28 | 2–0 |
| Red Clay | 15 | 9 | — | 15 | 56 | 61% | 42% | 41 | 48 | 3–1 |
2023
49 matches · 30–19 · 61.2%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 1 | — | 8 | 10 | 55% | 45% | 8 | 10 | — |
| Hardcourt Indoor | 5 | 2 | — | 8 | 14 | 59% | 58% | — | — | — |
| Hardcourt Outdoor | 9 | 4 | — | 10 | 46 | 58% | 51% | 11 | 39 | 2–3 |
| Red Clay | 32 | 23 | 1 | 21 | 116 | 60% | 52% | 20 | 82 | 7–2 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Palermo, Italy
clay
6
3
4
6
3
6
1
2
FT
Iasi
clay
3
6
7
5
7
6
2
1
FT
Iasi
clay
6
3
7
5
2
0
FT
Iasi
clay
6
7
7
6
5
7
1
2
FT
Iasi
clay
7
5
2
6
3
6
1
2
FT
Wimbledon, Women
grass
6
2
7
5
2
0
FT
WTA 125K Modena, Italy Women Singles
clay
2
6
2
6
0
2
FT
WTA 125K Modena, Italy Women Singles
clay
7
5
6
0
2
0
FT
Makarska, Croatia
clay
5
7
6
4
3
6
1
2
—
Makarska, Croatia
clay
–
–
FT
Roland Garros
clay
6
3
6
4
2
0
FT
Roland Garros
clay
6
0
4
6
4
6
1
2
—
Billie Jean King Cup
hard
–
–
FT
Billie Jean King Cup
hard
6
4
2
6
0
0
1
1
FT
WTA 125K Dubrovnik, Croatia Women Singles
clay
6
0
4
6
6
3
2
1
FT
WTA 125K Dubrovnik, Croatia Women Singles
clay
7
6
6
3
2
0
FT
WTA 125K Dubrovnik, Croatia Women Singles
clay
6
7
6
2
6
1
2
1
FT
WTA 125K Dubrovnik, Croatia Women Singles
clay
3
6
1
6
0
2
FT
Antalya 3, Turkiye
clay
6
0
6
3
2
0
FT
Antalya 3, Turkiye
clay
0
6
3
6
0
2