09 Aug 2005
Born
180 cm
Height
left-handed
Plays
Andorra, Andorra
Birthplace
$283,115
Prize money (season)
$999,222
Prize money (career)
Ranking trend
best #104Career record
93 matches48–45
Win–loss
56%
Hard · 31–24
46%
Clay · 16–19
33%
Grass · 1–2
2025
50 matches · 27–23 · 54.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | — | 2 | 5 | 56% | 43% | — | — | — |
| Hardcourt Indoor | 6 | 2 | — | 10 | 34 | 55% | 49% | — | — | 2–1 |
| Hardcourt Outdoor | 26 | 16 | — | 46 | 132 | 63% | 48% | 11 | 31 | 2–3 |
| Red Clay | 16 | 8 | — | 13 | 80 | 57% | 48% | — | — | 1–4 |
2024
18 matches · 8–10 · 44.4%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Hardcourt Indoor | 4 | 2 | — | 9 | 21 | 81% | 33% | — | — | 1–2 |
| Hardcourt Outdoor | 3 | 0 | — | 4 | 17 | 55% | 41% | — | — | 1–0 |
| Red Clay | 11 | 6 | 1 | 10 | 14 | 56% | 54% | — | — | 2–0 |
2023
11 matches · 2–9 · 18.2%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 2 | 3 | 58% | 31% | 2 | 3 | — |
| Hardcourt Indoor | 1 | 0 | — | 0 | 4 | 32% | — | — | — | — |
| Hardcourt Outdoor | 7 | 2 | 1 | 11 | 27 | 63% | 46% | — | — | — |
| Red Clay | 2 | 0 | 1 | 2 | 8 | 58% | 35% | — | 2 | 1–1 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Toronto
hard
4
6
4
6
0
2
FT
Toronto
hard
6
0
2
6
6
3
2
1
FT
Hamburg
clay
4
6
7
5
1
0
1
1
FT
Iasi
clay
6
0
6
1
2
0
FT
Wimbledon, Women
grass
6
2
6
3
2
0
FT
Billie Jean King Cup
hard
4
6
1
6
0
2
FT
WTA 125K Modena, Italy Women Singles
clay
6
2
4
6
3
6
1
2
FT
WTA 125K Modena, Italy Women Singles
clay
6
3
7
6
2
0
FT
WTA 125K Modena, Italy Women Singles
clay
6
2
6
2
2
0
FT
WTA 125K Modena, Italy Women Singles
clay
6
2
6
4
2
0
FT
Makarska, Croatia
clay
6
1
6
1
2
0
FT
Roland Garros
clay
7
6
2
6
4
6
1
2
FT
Parma, Italy
clay
6
4
6
1
2
0
FT
WTA 1000 Rome
clay
6
2
6
3
2
0
FT
WTA 1000 Rome
clay
6
4
7
6
2
0
FT
WTA 1000 Madrid
clay
6
0
7
5
2
0
FT
Stuttgart
clay
3
6
3
6
0
2
FT
Linz
clay
5
7
3
6
0
2
FT
Miami
hard
2
6
6
1
1
6
1
2
21:30
Indian Wells
hard
–
–