24 Jun 1996
Born
196 cm
Height
86 kg
Weight
left-handed
Plays
2016
Turned pro
Zurich, Switzerland
Birthplace
$61,949
Prize money (season)
$1,872,116
Prize money (career)
Ranking trend
best #240Career record
41 matches18–23
Win–loss
47%
Hard · 9–10
50%
Clay · 7–7
25%
Grass · 2–6
2025
42 matches · 18–24 · 42.9%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 0 | — | 37 | 10 | 73% | 36% | — | — | 0–1 |
| Hardcourt Indoor | 11 | 6 | — | 105 | 21 | 74% | 29% | — | — | 2–3 |
| Hardcourt Outdoor | 17 | 7 | 1 | 149 | 48 | 73% | 31% | — | — | 3–4 |
| Red Clay | 11 | 5 | — | 57 | 40 | 74% | 27% | — | — | 2–2 |
2024
66 matches · 40–26 · 60.6%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 4 | — | 87 | 7 | 74% | 41% | — | — | 6–1 |
| Hardcourt Indoor | 16 | 9 | — | 104 | 19 | 78% | 49% | — | — | 1–3 |
| Hardcourt Outdoor | 17 | 11 | 1 | 124 | 37 | 77% | 37% | — | — | 1–3 |
| Red Clay | 26 | 16 | — | 179 | 75 | 74% | 39% | — | — | 8–7 |
2023
30 matches · 7–23 · 23.3%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 2 | — | 64 | 22 | 76% | 35% | 86 | 51 | 2–4 |
| Hardcourt Indoor | 5 | 1 | — | 44 | 11 | 74% | 33% | — | — | 0–2 |
| Hardcourt Outdoor | 10 | 3 | — | 96 | 35 | 73% | 43% | 106 | 91 | 4–3 |
| Red Clay | 10 | 1 | — | 63 | 27 | 64% | 38% | 39 | 49 | 3–3 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Zug, Switzerland
clay
4
6
3
6
0
2
FT
Zug, Switzerland
clay
6
7
6
4
4
6
1
2
FT
Zug, Switzerland
clay
6
3
6
2
2
0
FT
Zug, Switzerland
clay
6
2
7
5
2
0
FT
Zug, Switzerland
clay
3
6
6
7
0
2
FT
Gstaad
clay
6
4
7
6
2
0
FT
Gstaad
clay
6
4
6
3
2
0
FT
Mallorca
grass
6
3
6
3
2
0
FT
Halle
grass
3
6
6
3
7
6
2
1
FT
Stuttgart
grass
6
7
4
6
0
2
FT
Stuttgart
grass
1
6
5
7
0
2
FT
ATP Challenger Birmingham, Great Britain Men Singles
grass
2
6
6
2
6
7
1
2
FT
ATP Challenger Birmingham, Great Britain Men Singles
grass
4
6
7
5
6
7
1
2
FT
Geneva
clay
4
6
4
6
0
2
FT
Munich
clay
7
6
6
3
2
0
FT
Munich
clay
6
0
6
1
2
0
FT
Munich
clay
4
6
6
4
4
6
1
2
FT
Kobe, Japan
hard
7
5
5
7
6
4
2
1
02:50
Kobe, Japan
hard
–
–
FT
Kobe, Japan
hard
3
6
5
7
0
2