25 Feb 1995
Born
170 cm
Height
62 kg
Weight
right-handed
Plays
2009
Turned pro
Sofia, Bulgaria
Birthplace
$164,183
Prize money (season)
$3,027,164
Prize money (career)
Ranking trend
best #156Career record
68 matches28–40
Win–loss
42%
Hard · 15–21
43%
Clay · 10–13
33%
Grass · 3–6
2025
43 matches · 18–25 · 41.9%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 3 | — | 9 | 20 | 58% | 52% | 24 | 34 | 4–1 |
| green_clay | 1 | 0 | — | 0 | 3 | 44% | 33% | — | — | — |
| Hardcourt Indoor | 3 | 2 | — | 4 | 13 | 72% | 38% | — | — | 0–1 |
| Hardcourt Outdoor | 20 | 8 | — | 29 | 82 | 59% | 38% | 12 | 23 | 1–3 |
| Red Clay | 10 | 4 | — | 14 | 37 | 56% | 50% | 10 | 27 | 1–1 |
| red_clay_indoor | 2 | 1 | — | 3 | 5 | 55% | 47% | — | — | 1–0 |
2024
63 matches · 32–31 · 50.8%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 4 | — | 16 | 9 | 66% | 47% | 9 | 31 | 1–2 |
| Hardcourt Indoor | 4 | 1 | — | 3 | 13 | 60% | 41% | — | — | 0–1 |
| Hardcourt Outdoor | 34 | 16 | — | 40 | 99 | 59% | 45% | 42 | 48 | 4–6 |
| Red Clay | 19 | 11 | — | 21 | 56 | 62% | 49% | 34 | 43 | 4–2 |
2023
37 matches · 15–22 · 40.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 1 | — | 12 | 17 | 58% | 35% | 37 | 57 | 0–2 |
| Hardcourt Indoor | 2 | 0 | — | 1 | 4 | 48% | 50% | — | — | — |
| Hardcourt Outdoor | 14 | 7 | 2 | 14 | 36 | 58% | 50% | 26 | 32 | 2–1 |
| Red Clay | 16 | 7 | 1 | 18 | 51 | 58% | 50% | 12 | 36 | 3–2 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
WTA Athens, Greece Women Singles
hard
6
3
6
3
2
0
FT
Wimbledon, Women
grass
7
5
6
3
2
0
FT
's-Hertogenbosch
grass
6
1
6
1
2
0
FT
Roland Garros
clay
7
6
6
7
6
3
2
1
FT
Roland Garros
clay
2
6
6
4
2
6
1
2
FT
WTA 1000 Madrid
clay
3
6
2
6
0
2
FT
Stuttgart
clay
4
6
7
6
6
1
2
1
FT
Stuttgart
clay
6
4
6
2
2
0
FT
Stuttgart
clay
1
6
4
6
0
2
FT
Charleston
clay
2
6
4
6
0
2
FT
Charleston
clay
6
4
6
3
2
0
FT
Charleston
clay
6
3
1
6
1
6
1
2
FT
Charleston
clay
2
6
3
6
0
2
FT
Miami
hard
6
3
6
2
2
0
20:20
Indian Wells
hard
–
–
FT
WTA 125K Oeiras 2, Portugal Women Singles
hard
4
6
4
6
0
2
FT
WTA 125K Oeiras 2, Portugal Women Singles
hard
2
6
7
6
6
2
2
1
FT
WTA 125K Oeiras 2, Portugal Women Singles
hard
6
2
6
4
2
0
FT
Oeiras, Portugal
hard
0
6
1
6
0
2
—
Oeiras, Portugal
hard
–
–