11 Aug 2001
Born
174 cm
Height
right-handed
Plays
Kuala Lumpur, Malaysia
Birthplace
$348,863
Prize money (season)
$2,156,672
Prize money (career)
Ranking trend
best #94Career record
95 matches44–51
Win–loss
45%
Hard · 25–31
53%
Clay · 19–17
0%
Grass · 0–3
2025
50 matches · 21–29 · 42.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 0 | — | 5 | 13 | 61% | 38% | 25 | 33 | 0–1 |
| Hardcourt Indoor | 3 | 2 | — | 9 | 11 | 67% | 30% | — | — | 1–0 |
| Hardcourt Outdoor | 31 | 12 | — | 90 | 160 | 64% | 40% | 103 | 129 | 6–5 |
| Red Clay | 11 | 5 | — | 20 | 59 | 57% | 42% | 25 | 45 | 1–0 |
| red_clay_indoor | 3 | 2 | — | 1 | 16 | 60% | 39% | — | — | 1–1 |
2024
34 matches · 15–19 · 44.1%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 2 | — | 23 | 36 | 67% | 36% | 8 | 23 | — |
| Hardcourt Indoor | 1 | 0 | — | 3 | 6 | 63% | 100% | — | — | — |
| Hardcourt Outdoor | 20 | 9 | 2 | 38 | 123 | 63% | 48% | 32 | 71 | 3–2 |
| Red Clay | 8 | 4 | 3 | 15 | 33 | 63% | 54% | 33 | 28 | — |
2023
23 matches · 12–11 · 52.2%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | — | 4 | 15 | 66% | 28% | 4 | 15 | 1–0 |
| Hardcourt Indoor | 2 | 2 | — | 8 | 16 | 80% | 32% | — | — | 1–0 |
| Hardcourt Outdoor | 15 | 7 | 1 | 71 | 66 | 66% | 47% | 19 | 31 | 2–0 |
| Red Clay | 4 | 2 | — | 5 | 24 | 59% | 50% | 3 | 17 | 1–1 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Toronto
hard
6
3
6
3
2
0
FT
Toronto
hard
6
3
6
4
2
0
FT
Toronto
hard
6
2
6
4
2
0
FT
Vancouver, Canada
hard
4
6
7
6
3
6
1
2
FT
Vancouver, Canada
hard
2
6
6
4
7
5
2
1
FT
Vancouver, Canada
hard
6
1
6
4
2
0
FT
Hamburg
clay
7
5
6
4
2
0
FT
Iasi
clay
6
2
6
4
2
0
FT
Bastad, Sweden
clay
4
6
7
6
5
7
1
2
FT
Bastad, Sweden
clay
7
5
2
6
5
7
1
2
FT
Wimbledon, Women
grass
1
6
6
3
5
7
1
2
FT
Roland Garros
clay
3
6
6
0
4
1
1
1
FT
Rabat
clay
6
2
6
4
2
0
FT
Parma, Italy
clay
7
6
3
6
6
0
2
1
FT
WTA 1000 Rome
clay
6
3
6
2
2
0
FT
Saint-Malo, France
clay
7
6
3
6
1
6
1
2
FT
Saint-Malo, France
clay
4
6
6
7
0
2
FT
Saint-Malo, France
clay
6
4
6
1
2
0
FT
Saint-Malo, France
clay
7
5
6
2
2
0
FT
Saint-Malo, France
clay
6
4
3
6
6
3
2
1