28 Nov 1994
Born
163 cm
Height
58 kg
Weight
right-handed
Plays
2014
Turned pro
Aichi, Japan
Birthplace
$109,717
Prize money (season)
$3,392,757
Prize money (career)
Ranking trend
best #184Career record
52 matches22–30
Win–loss
38%
Hard · 12–20
54%
Clay · 7–6
43%
Grass · 3–4
2025
29 matches · 12–17 · 41.4%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 4 | 6 | 59% | 67% | — | — | 0–1 |
| Hardcourt Outdoor | 17 | 6 | — | 26 | 57 | 56% | 47% | 10 | 27 | 1–2 |
| Red Clay | 8 | 4 | — | 6 | 22 | 55% | 51% | 27 | 47 | 2–0 |
| red_clay_indoor | 3 | 2 | — | 5 | 2 | 61% | 41% | — | — | — |
2024
57 matches · 27–30 · 47.4%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 2 | — | 12 | 6 | 65% | 54% | 30 | 30 | 1–0 |
| Hardcourt Indoor | 3 | 2 | — | 6 | 6 | 63% | 56% | — | — | 1–0 |
| Hardcourt Outdoor | 41 | 21 | — | 68 | 127 | 59% | 48% | 12 | 53 | 3–5 |
| Red Clay | 8 | 2 | — | 6 | 33 | 60% | 42% | 6 | 25 | 2–0 |
2023
37 matches · 19–18 · 51.4%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 2 | — | 13 | 8 | 61% | 46% | 29 | 37 | — |
| Hardcourt Indoor | 2 | 1 | — | 4 | 4 | 58% | 75% | — | — | — |
| Hardcourt Outdoor | 23 | 12 | 2 | 38 | 50 | 59% | 56% | 8 | 14 | 4–4 |
| Red Clay | 8 | 4 | — | 12 | 24 | 63% | 52% | 34 | 32 | — |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Vancouver, Canada
hard
1
6
6
3
2
6
1
2
FT
Vancouver, Canada
hard
1
6
2
6
0
2
FT
Prague
hard
6
7
7
5
6
4
2
1
FT
WTA Athens, Greece Women Singles
hard
7
5
6
4
2
0
FT
WTA Athens, Greece Women Singles
hard
6
4
6
0
2
0
FT
Wimbledon, Women
grass
6
4
1
6
6
2
2
1
FT
Wimbledon, Women
grass
2
6
2
6
0
2
FT
's-Hertogenbosch
grass
6
2
6
2
2
0
FT
WTA 125K Birmingham, Great Britain Women Singles
grass
4
6
6
3
2
6
1
2
FT
WTA 125K Birmingham, Great Britain Women Singles
grass
6
4
6
2
2
0
FT
WTA 125K Birmingham, Great Britain Women Singles
grass
7
6
6
1
2
0
FT
Roland Garros
clay
6
3
7
6
2
0
FT
Austin
hard
6
1
6
1
2
0
FT
Austin
hard
4
6
1
6
0
2
FT
Midland, USA
hard
7
6
6
3
2
0
FT
Midland, USA
hard
6
2
6
4
2
0
FT
Midland, USA
hard
2
6
7
5
4
6
1
2
FT
WTA 125K Manila, Philippines Women Singles
hard
3
6
5
7
0
2
FT
Australian Open
hard
6
7
6
0
7
5
2
1
FT
Chennai
hard
5
7
1
6
0
2