08 Aug 2001
Born
175 cm
Height
65 kg
Weight
right-handed
Plays
2018
Turned pro
Taipei, Chinese Taipei
Birthplace
$146,086
Prize money (season)
$1,521,326
Prize money (career)
Ranking trend
best #168Career record
69 matches29–40
Win–loss
35%
Hard · 8–15
49%
Clay · 20–21
20%
Grass · 1–4
2025
61 matches · 31–30 · 50.8%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 1 | — | 21 | 21 | 67% | 31% | 40 | 47 | 0–1 |
| Hardcourt Indoor | 6 | 4 | — | 24 | 8 | 61% | 32% | — | — | 2–0 |
| Hardcourt Outdoor | 16 | 5 | — | 72 | 37 | 67% | 44% | 9 | 26 | 1–2 |
| Red Clay | 35 | 21 | 1 | 115 | 69 | 67% | 32% | — | — | 5–5 |
2024
76 matches · 47–29 · 61.8%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Hardcourt Indoor | 8 | 6 | — | 48 | 8 | 74% | 41% | — | — | 2–0 |
| Hardcourt Outdoor | 24 | 11 | — | 86 | 82 | 69% | 35% | — | — | 4–5 |
| Red Clay | 44 | 30 | 2 | 101 | 85 | 69% | 44% | — | — | 4–3 |
2023
8 matches · 2–6 · 25.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 0 | 1 | 73% | 100% | — | — | — |
| Hardcourt Indoor | 1 | 0 | — | 5 | 2 | 71% | 0% | — | — | 0–2 |
| Hardcourt Outdoor | 3 | 1 | — | 10 | 11 | 70% | 26% | 33 | 34 | 1–2 |
| Red Clay | 3 | 1 | — | 6 | 11 | 61% | 33% | — | — | 1–0 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
08:30
Hamburg, Germany
hard
–
–
FT
Hagen, Germany
clay
1
6
6
1
1
6
1
2
FT
Hagen, Germany
clay
6
2
3
6
0
2
1
1
FT
Estoril
clay
6
3
3
0
1
0
—
Estoril
clay
–
–
FT
Wimbledon, Men
grass
6
7
4
6
0
2
FT
Parma, Italy
clay
6
3
4
6
6
4
2
1
FT
Parma, Italy
clay
6
2
7
6
2
0
FT
Parma, Italy
clay
6
4
6
0
2
0
FT
Bratislava, Slovakia
clay
6
3
6
4
2
0
FT
Bratislava, Slovakia
clay
6
7
1
6
0
2
—
Bratislava, Slovakia
clay
–
–
FT
Perugia, Italy
clay
7
6
6
7
6
7
1
2
FT
Perugia, Italy
clay
4
6
6
1
3
6
1
2
FT
Vicenza, Italy
clay
7
5
2
6
6
7
1
2
FT
Vicenza, Italy
clay
2
6
6
2
7
6
2
1
FT
Vicenza, Italy
clay
7
5
6
3
2
0
FT
Vicenza, Italy
clay
6
1
6
4
2
0
FT
Roland Garros
clay
6
3
6
1
2
0
FT
Bucharest
clay
4
6
3
6
0
2