03 May 2003
Born
176 cm
Height
right-handed
Plays
Lyon, France
Birthplace
$553,915
Prize money (season)
$1,982,913
Prize money (career)
Ranking trend
best #62Career record
101 matches53–48
Win–loss
56%
Hard · 27–21
50%
Clay · 20–20
46%
Grass · 6–7
2025
59 matches · 38–21 · 64.4%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 4 | — | 30 | 20 | 69% | 43% | 60 | 61 | 0–2 |
| Hardcourt Indoor | 5 | 4 | — | 22 | 37 | 71% | 45% | — | — | 1–0 |
| Hardcourt Outdoor | 23 | 14 | — | 106 | 136 | 67% | 48% | 45 | 51 | 1–1 |
| Red Clay | 24 | 16 | — | 71 | 91 | 66% | 50% | 63 | 53 | 5–2 |
| red_clay_indoor | 1 | 0 | — | 2 | 3 | 73% | 40% | — | — | — |
2024
41 matches · 19–22 · 46.3%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 2 | — | 31 | 29 | 72% | 40% | 22 | 30 | 1–0 |
| Hardcourt Indoor | 6 | 4 | — | 38 | 27 | 71% | 56% | — | — | 1–1 |
| Hardcourt Outdoor | 16 | 7 | — | 75 | 86 | 63% | 46% | — | — | 2–4 |
| Red Clay | 15 | 6 | — | 66 | 93 | 62% | 50% | 14 | 19 | 1–3 |
2023
30 matches · 14–16 · 46.7%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 2 | 2 | 66% | 40% | 2 | 2 | — |
| Hardcourt Indoor | 6 | 4 | — | 30 | 57 | 66% | 45% | — | — | 1–0 |
| Hardcourt Outdoor | 10 | 5 | — | 29 | 64 | 67% | 51% | 20 | 30 | 1–2 |
| Red Clay | 13 | 5 | — | 24 | 113 | 57% | 52% | 16 | 98 | 1–3 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Warsaw, Poland
hard
4
6
4
6
0
2
FT
Hamburg
clay
6
2
6
3
2
0
FT
Hamburg
clay
5
7
1
6
0
2
FT
Iasi
clay
6
1
6
1
2
0
FT
Iasi
clay
4
6
6
7
0
2
FT
Contrexeville, France
clay
6
1
6
2
2
0
FT
Wimbledon, Women
grass
1
6
5
7
0
2
FT
Eastbourne
grass
2
6
6
1
6
3
2
1
FT
Eastbourne
grass
7
5
2
6
3
6
1
2
FT
Nottingham
grass
6
4
6
4
2
0
FT
London
grass
2
6
6
4
4
6
1
2
FT
Roland Garros
clay
7
5
6
2
2
0
FT
Roland Garros
clay
4
6
3
6
0
2
FT
Strasbourg
clay
6
4
3
6
3
6
1
2
FT
WTA 1000 Rome
clay
6
2
6
4
2
0
FT
Saint-Malo, France
clay
6
7
6
7
0
2
FT
WTA 1000 Madrid
clay
1
6
2
6
0
2
FT
Rouen
clay
6
4
6
3
2
0
—
Rouen
clay
–
–
FT
Billie Jean King Cup Group I
hard
4
6
6
4
3
6
1
2