10 May 1998
Born
right-handed
Plays
2012
Turned pro
Brisbane, Australia
Birthplace
$262,162
Prize money (season)
$2,122,668
Prize money (career)
Ranking trend
best #135Career record
57 matches24–33
Win–loss
48%
Hard · 19–21
14%
Clay · 1–6
40%
Grass · 4–6
2025
33 matches · 18–15 · 54.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 3 | — | 34 | 24 | 70% | 52% | 19 | 26 | 1–2 |
| Hardcourt Outdoor | 23 | 14 | — | 117 | 112 | 66% | 47% | 83 | 77 | 4–2 |
| Red Clay | 5 | 1 | — | 14 | 16 | 56% | 47% | — | — | 0–1 |
2024
26 matches · 13–13 · 50.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | — | 12 | 6 | 73% | 75% | — | — | 0–2 |
| Hardcourt Outdoor | 23 | 12 | 2 | 112 | 62 | 65% | 48% | 12 | 8 | 1–3 |
| Red Clay | 2 | 1 | — | 4 | 7 | 65% | 33% | — | — | 1–0 |
2023
14 matches · 6–8 · 42.9%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 1 | 1 | 23 | 13 | 64% | 38% | 23 | 13 | 0–1 |
| Hardcourt Outdoor | 6 | 3 | 1 | 17 | 19 | 59% | 51% | — | — | 0–1 |
| Red Clay | 4 | 2 | — | 3 | 8 | 58% | 36% | 1 | 3 | 0–1 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Vancouver, Canada
hard
6
7
4
6
0
2
FT
Vancouver, Canada
hard
6
3
6
4
2
0
FT
Prague
hard
3
6
1
6
0
2
FT
Prague
hard
5
7
3
6
0
2
FT
Prague
hard
6
3
1
0
FT
Wimbledon, Women
grass
2
6
2
6
0
2
FT
London
grass
6
4
4
6
3
6
1
2
FT
WTA 125K Birmingham, Great Britain Women Singles
grass
6
0
6
2
2
0
FT
Roland Garros
clay
7
5
6
2
2
0
FT
Parma, Italy
clay
7
6
4
6
5
7
1
2
FT
Miami
hard
6
1
6
7
6
3
2
1
20:20
Indian Wells
hard
–
–
FT
Merida
hard
6
0
6
2
2
0
FT
Merida
hard
6
2
2
6
6
4
2
1
FT
Merida
hard
4
6
4
6
0
2
FT
Merida
hard
6
4
6
3
2
0
FT
Dubai
hard
4
6
4
6
0
2
FT
Doha
hard
6
4
2
6
1
6
1
2
FT
Abu Dhabi
hard
5
7
7
6
3
6
1
2
FT
Australian Open
hard
6
1
6
2
2
0